2006 2007 2008 Jan-June 2008 Jan-June 2009 Change 2009/2008 %
SWEDISH EXPORTS (SEK 1000) 14 376 447 13 032 243 13 592 600 7 086 576 5 775 670 -18
SHARE OF TOTAL SWEDISH EXPORTS (%) 1,34 1,16 1,16 1,2 1,2
FOOD 142 965 155 460 140 698 71 271 82 093 15
RAW MATERIALS; FUELS 5 911 11 620 25 826 15 289 4 483 -71
 WOOD 1 548 5 284 16 747 11 138 1 852 -83
 PAPER PULP 268 0,05 0,02 0 4
 ORES 6,08 809 0,5 0 0 0
 FUELS 3 397 4 661 7 495 3 214 2 094 -35
CHEMICAL PRODUCTS 2 529 485 2 458 415 2 920 885 1 406 693 1 703 221 21
 PHARMACEUTICALS 2 255 888 2 176 597 2 631 431 1 255 919 1 579 446 26
SEMI-MANUFACTURES 1 296 158 1 510 464 1 548 787 849 463 389 658 -54
 PAPER AND BOARD 465 903 449 346 490 517 256 932 171 000 -33
 WOOD MANUFACTURES 2 994 1 696 3 298 584 1 064 82
 PREFAB BUILDINGS 0 312 95 95 404 325
 IRON AND STEEL 616 512 832 408 859 102 476 651 160 282 -66
 NON-FERROUS METALS 43 499 44 715 34 043 21 434 8 952 -58
ENGINEERING PRODUCTS 9 628 594 8 101 918 8 400 883 4 448 545 3 276 656 -26
 TOOLS 219 572 222 219 171 952 86 479 51 496 -40
 MANUFACTURES OF METALS.N.E.S 116 625 124 999 139 029 60 962 46 805 -23
 POWER GENERATING MACHINERY 367 350 491 183 967 670 474 329 655 314 38
 AGRICULTURAL MACHINERY 31 658 39 155 54 705 23 291 17 967 -23
 CONSTRUCTION AND MINING MACHINERY 854 205 1 407 596 1 511 604 785 092 323 335 -59
 PAPER AND PULP MILL MACHINERY 52 399 46 670 25 894 14 388 10 608 -26
 MACHINES FOR SPEC INDUSTRIES N.E.S 244 016 232 084 254 701 132 631 86 372 -35
 METAL-WORKING MACHINERY 123 371 44 481 39 509 19 147 15 322 -20
 HEATING AND COOLING EQUIPMENT 168 841 117 147 160 285 84 893 73 277 -14
 PUMPS AND CENTRIFUGES 209 687 286 665 329 700 162 449 116 006 -29
 MECHANICAL HANDLING EQUIPMENT 365 531 429 153 479 008 276 638 210 438 -24
 PNEUMATIC ETC HAND TOOLS 84 751 84 633 86 078 53 064 42 111 -21
 BALL OR ROLLER BEARINGS 14 920 27 714 25 357 16 223 11 214 -31
 NON-ELECTRICAL MACHINERY N.E.S 147 838 141 591 160 337 82 024 70 490 -14
 OFFICE MACHINES, ADP EQUIPMENT 52 922 87 301 112 028 62 639 40 050 -36
 TELECOMMUNICATIONS APPARATUS 3 837 585 1 195 061 913 985 432 036 577 990 34
 EQUIPMENT FOR DISTR ELECTRICITY 284 030 234 943 285 025 164 406 84 794 -48
 APPARATUS FOR DOMESTIC USE 155 574 195 169 158 665 98 975 69 627 -30
 MEDICAL INSTRUMENTS, APPARATUS 162 888 145 811 158 211 84 576 68 880 -19
 ELECTRICAL MACHINERY N.E.S 90 845 100 355 89 578 39 593 49 005 24
 PASSENGER CARS 691 626 1 013 348 566 807 417 232 108 387 -74
 LORRIES, TRUCKS AND BUSES 416 175 463 523 574 854 338 546 79 289 -77
 PARTS FOR MOTOR VEHICLES 493 031 614 257 654 951 318 374 284 057 -11
 SHIPS AND BOATS 6 143 9 236 5 281 5 154 6 -100
 TRANSPORT EQUIPMENT N.E.S 185 320 103 428 190 037 88 446 80 310 -9
 SANITARY ETC. AND LIGHTING EQUIPMENT 29 753 41 364 42 827 17 699 19 293 9
 SCIENTIFIC ETC. INSTRUMENTS 213 322 194 964 231 374 103 625 80 906 -22
OTHER MANUFACTURED GOODS 773 335 794 365 555 521 295 315 319 559 8
 FURNITURE 33 243 58 253 56 840 21 832 28 758 32
 CLOTHING 19 995 50 837 77 035 35 473 24 982 -30
SWEDISH IMPORTS (SEK 1000) 2 884 759 2 732 021 3 823 815 1 342 165 1 294 522 -4
SHARE OF TOTAL SWEDISH IMPORTS (%) 0,32 0,27 0,36 0,2 0,3
FOOD 341 320 334 936 309 779 158 184 158 002 0
RAW MATERIALS 136 089 138 397 10 592 6 593 1 567 -76
FUELS 1 500 970 1 440 942 2 543 249 652 926 645 830 -1
CHEMICAL PRODUCTS 95 035 85 863 122 301 58 980 71 712 22
SEMI-MANUFACTURES 111 063 46 093 69 204 54 268 14 183 -74
ENGINEERING PRODUCTS 647 478 625 733 723 449 392 389 389 673 -1
OTHER MANUFACTURED GOODS 52 802 60 057 45 241 18 825 13 554 -28
NB. Import figures refer to country of origin.
THE FIGURES FOR 2009 ARE PRELIMINARY
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L