2006 2007 2008 Jan-June 2008 Jan-June 2009 Change 2009/2008 %
SWEDISH EXPORTS (SEK 1000) 160 584 218 530 276 892 114 121 329 859 189
SHARE OF TOTAL SWEDISH EXPORTS (%) 0,01 0,02 0,02 0,02 0,07
FOOD 205 4 230 8 213 3 070 3 113 1
RAW MATERIALS; FUELS 13 4,23 15 3 16 479
 WOOD 13 0 0 0 0
 PAPER PULP 0 0 0 0 1
 ORES 0 0 0 0 0
 FUELS 0 2,23 14 2 15 700
CHEMICAL PRODUCTS 1 752 1 463 7 860 6 707 119 -98
 PHARMACEUTICALS 0 64 0 0 0
SEMI-MANUFACTURES 14 578 2 300 6 912 1 523 920 -40
 PAPER AND BOARD 13 845 1 587 5 999 981 292 -70
 WOOD MANUFACTURES 0 0 0 0 0
 IRON AND STEEL 404 279 62 61 165 172
 NON-FERROUS METALS 0 0 0 0 273
ENGINEERING PRODUCTS 143 826 209 000 253 581 102 670 325 609 217
 TOOLS 7 202 4 600 1 937 1 852 708 -62
 MANUFACTURES OF METALS.N.E.S 127 171 249 138 440 219
 POWER GENERATING MACHINERY 1 839 1 462 1 700 591 216 789 36 576
 AGRICULTURAL MACHINERY 1 475 473 1 209 27 568 2 033
 CONSTRUCTION AND MINING MACHINERY 10 989 20 347 19 592 8 284 8 262 0
 PAPER AND PULP MILL MACHINERY 0 55 166 99 56 -43
 MACHINES FOR SPEC INDUSTRIES N.E.S 6 036 7 569 19 237 2 758 5 888 113
 METAL-WORKING MACHINERY 2 221 3 270 4 087 2 084 1 190 -43
 HEATING AND COOLING EQUIPMENT 1 272 2 302 3 050 0 56 309 994
 PUMPS AND CENTRIFUGES 3 024 4 038 3 394 2 142 500 -77
 MECHANICAL HANDLING EQUIPMENT 444 1 172 531 173 309 79
 PNEUMATIC ETC HAND TOOLS 89 411 0 0 48
 BALL OR ROLLER BEARINGS 106 92 156 87 32 -63
 NON-ELECTRICAL MACHINERY N.E.S 3 580 2 152 3 353 1 221 5 746 371
 OFFICE MACHINES, ADP EQUIPMENT 344 1 237 1 183 1 095 1 243 13
 TELECOMMUNICATIONS APPARATUS 2 235 27 126 1 876 1 772 1 223 -31
 EQUIPMENT FOR DISTR ELECTRICITY 4 542 12 480 10 241 4 430 2 843 -36
 APPARATUS FOR DOMESTIC USE 1 207 1 148 3 138 1 782 21 -99
 MEDICAL INSTRUMENTS, APPARATUS 80 218 250 101 42 -59
 ELECTRICAL MACHINERY N.E.S 655 176 209 19 57 205
 PASSENGER CARS 2 072 1 664 2 687 1 250 6 792 443
 LORRIES, TRUCKS AND BUSES 74 062 92 964 155 224 65 203 61 139 -6
 PARTS FOR MOTOR VEHICLES 15 136 11 839 13 388 6 030 6 338 5
 TRANSPORT EQUIPMENT N.E.S 3 086 3 309 3 841 1 309 2 350 80
 SANITARY ETC. AND LIGHTING EQUIPMENT 2,32 16 68 0 110
 SCIENTIFIC ETC. INSTRUMENTS 1 998 8 708 2 815 225 2 858 1 170
OTHER MANUFACTURED GOODS 210 1 532 310 148 81 -45
 FURNITURE 0 0 0 0 0
 CLOTHING 0 3,12 0,14 0 0 -100
SWEDISH IMPORTS (SEK 1000) 3 232 5 351 8 181 3 100 2 927 -6
SHARE OF TOTAL SWEDISH IMPORTS (%) 0 0 0 0 0
FOOD 152 985 377 176 1 509 758
RAW MATERIALS 134 502 3 996 1 136 0 -100
FUELS 0 0 0 0 0
CHEMICAL PRODUCTS 0 4,09 0 0 0
SEMI-MANUFACTURES 7,65 4,48 153 1 26 2 783
ENGINEERING PRODUCTS 409 422 394 6 158 2 502
OTHER MANUFACTURED GOODS 2 530 3 434 3 262 1 782 1 234 -31
NB. Import figures refer to country of origin.
THE FIGURES FOR 2009 ARE PRELIMINARY
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L