2006 2007 2008 Jan-June 2008 Jan-June 2009 Change 2009/2008 %
SWEDISH EXPORTS (SEK 1000) 167 127 210 212 336 034 187 646 102 532 -45
SHARE OF TOTAL SWEDISH EXPORTS (%) 0,02 0,02 0,03 0,03 0,02
FOOD 1 295 4 873 4 297 4 182 1 891 -55
RAW MATERIALS; FUELS 17 794 11 134 29 720 18 477 5 370 -71
 WOOD 0 1,64 140 140 0 -100
 PAPER PULP 4 132 0 2 520 1 395 1 021 -27
 ORES 0 0 11 0 0
 FUELS 489 431 9,3 0 43
CHEMICAL PRODUCTS 9 070 11 709 17 726 9 540 7 608 -20
 PHARMACEUTICALS 506 668 232 146 354 142
SEMI-MANUFACTURES 26 590 32 704 45 768 30 766 15 377 -50
 PAPER AND BOARD 6 547 8 454 22 955 16 522 7 068 -57
 WOOD MANUFACTURES 46 64 335 147 187 27
 PREFAB BUILDINGS 0 0 92 0 0
 IRON AND STEEL 1 946 4 635 7 187 3 868 2 967 -23
 NON-FERROUS METALS 3 059 932 1 486 519 221 -57
ENGINEERING PRODUCTS 106 679 134 553 224 567 117 126 67 322 -43
 TOOLS 5 882 6 085 6 076 2 876 1 872 -35
 MANUFACTURES OF METALS.N.E.S 736 2 793 3 397 1 436 2 511 75
 POWER GENERATING MACHINERY 299 286 300 128 160 25
 AGRICULTURAL MACHINERY 1 905 1 732 631 280 4 877 1 640
 CONSTRUCTION AND MINING MACHINERY 6 272 17 853 18 658 3 705 1 021 -72
 PAPER AND PULP MILL MACHINERY 27 20 477 477 686 44
 MACHINES FOR SPEC INDUSTRIES N.E.S 1 468 3 355 3 053 1 706 11 845 595
 METAL-WORKING MACHINERY 2 292 1 925 2 104 874 1 041 19
 HEATING AND COOLING EQUIPMENT 3 394 1 926 11 335 98 2 017 1 964
 PUMPS AND CENTRIFUGES 350 983 1 442 84 531 530
 MECHANICAL HANDLING EQUIPMENT 411 1 471 1 068 504 1 645 226
 PNEUMATIC ETC HAND TOOLS 12 759 12 791 419 207 1 442 596
 BALL OR ROLLER BEARINGS 1 524 3 782 782 8 -99
 NON-ELECTRICAL MACHINERY N.E.S 6 983 2 831 6 129 1 319 4 289 225
 OFFICE MACHINES, ADP EQUIPMENT 1 028 6 127 8 229 3 399 3 078 -9
 TELECOMMUNICATIONS APPARATUS 39 242 39 025 112 665 80 418 3 881 -95
 EQUIPMENT FOR DISTR ELECTRICITY 1 896 7 775 9 783 1 466 11 401 678
 APPARATUS FOR DOMESTIC USE 28 144 255 84 17 -80
 MEDICAL INSTRUMENTS, APPARATUS 395 1 617 3 881 1 702 3 340 96
 ELECTRICAL MACHINERY N.E.S 1 905 875 944 423 676 60
 PASSENGER CARS 955 3 156 3 848 2 062 3 465 68
 LORRIES, TRUCKS AND BUSES 14 388 15 599 23 817 10 528 3 051 -71
 PARTS FOR MOTOR VEHICLES 235 476 371 30 759 2 470
 SHIPS AND BOATS 0 10 25 0 0
 TRANSPORT EQUIPMENT N.E.S 666 721 853 98 744 655
 SANITARY ETC. AND LIGHTING EQUIPMENT 343 362 16 10 0 -100
 SCIENTIFIC ETC. INSTRUMENTS 1 271 2 726 3 922 2 375 2 924 23
OTHER MANUFACTURED GOODS 5 699 15 239 13 956 7 554 4 964 -34
 FURNITURE 1 593 5 006 4 044 2 642 2 107 -20
 CLOTHING 2 035 1 353 2 403 2 143 286 -87
SWEDISH IMPORTS (SEK 1000) 140 773 191 404 231 222 137 899 100 962 -27
SHARE OF TOTAL SWEDISH IMPORTS (%) 0,02 0,02 0,02 0,03 0,02
FOOD 21 017 21 098 25 223 8 654 14 924 72
RAW MATERIALS 12 883 16 688 26 588 15 778 13 299 -16
FUELS 0 0 0 0 0
CHEMICAL PRODUCTS 486 475 275 141 269 91
SEMI-MANUFACTURES 34 061 34 493 34 978 19 987 11 833 -41
ENGINEERING PRODUCTS 21 489 47 428 71 593 43 933 31 464 -28
OTHER MANUFACTURED GOODS 50 836 71 222 72 565 49 406 29 173 -41
NB. Import figures refer to country of origin.
THE FIGURES FOR 2009 ARE PRELIMINARY
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L