2006 2007 2008 Jan-June 2008 Jan-June 2009 Change 2009/2008 %
SWEDISH EXPORTS (SEK 1000) 1 242 074 1 267 988 1 154 268 603 432 426 841 -29
SHARE OF TOTAL SWEDISH EXPORTS (%) 0,12 0,11 0,1 0,1 0,1
FOOD 34 354 51 871 73 032 35 480 28 958 -18
RAW MATERIALS; FUELS 5 740 4 224 5 006 2 066 2 204 7
 WOOD 74 3,22 141 13 0 -99
 PAPER PULP 1 551 337 0 0 0
 ORES 0 0 0 0 0
 FUELS 2 671 3 472 4 418 1 750 1 815 4
CHEMICAL PRODUCTS 86 477 100 423 106 935 51 968 45 331 -13
 PHARMACEUTICALS 1 379 2 119 2 807 1 725 1 883 9
SEMI-MANUFACTURES 117 443 136 094 117 320 70 704 46 010 -35
 PAPER AND BOARD 26 103 33 324 56 118 27 984 28 199 1
 WOOD MANUFACTURES 324 956 734 412 351 -15
 IRON AND STEEL 70 609 82 673 45 894 34 120 8 848 -74
 NON-FERROUS METALS 1 882 3 898 1 029 454 4 235 833
ENGINEERING PRODUCTS 948 698 947 111 791 050 410 521 273 608 -33
 TOOLS 13 966 10 761 10 321 5 132 2 108 -59
 MANUFACTURES OF METALS.N.E.S 18 794 20 710 19 900 8 935 8 475 -5
 POWER GENERATING MACHINERY 53 935 9 170 8 154 4 238 6 939 64
 AGRICULTURAL MACHINERY 5 545 5 959 22 272 5 299 8 612 63
 CONSTRUCTION AND MINING MACHINERY 56 657 61 864 71 354 39 777 4 933 -88
 PAPER AND PULP MILL MACHINERY 1 323 4 443 65 64 198 210
 MACHINES FOR SPEC INDUSTRIES N.E.S 149 442 39 244 45 070 27 637 9 088 -67
 METAL-WORKING MACHINERY 11 337 14 145 8 853 4 386 3 059 -30
 HEATING AND COOLING EQUIPMENT 25 496 36 489 37 556 16 823 26 221 56
 PUMPS AND CENTRIFUGES 18 036 17 510 28 358 14 064 16 834 20
 MECHANICAL HANDLING EQUIPMENT 15 560 14 210 27 383 13 921 13 570 -3
 PNEUMATIC ETC HAND TOOLS 21 248 23 091 36 373 17 093 5 687 -67
 BALL OR ROLLER BEARINGS 86 657 524 289 764 165
 NON-ELECTRICAL MACHINERY N.E.S 28 560 6 908 5 867 3 496 7 244 107
 OFFICE MACHINES, ADP EQUIPMENT 8 279 3 039 5 099 3 253 832 -74
 TELECOMMUNICATIONS APPARATUS 221 442 417 139 212 273 121 488 44 081 -64
 EQUIPMENT FOR DISTR ELECTRICITY 126 594 66 489 128 373 78 374 56 920 -27
 APPARATUS FOR DOMESTIC USE 1 027 2 232 2 080 918 488 -47
 MEDICAL INSTRUMENTS, APPARATUS 3 286 2 105 3 805 2 088 4 280 105
 ELECTRICAL MACHINERY N.E.S 11 531 6 472 19 455 4 399 4 142 -6
 PASSENGER CARS 69 965 52 236 33 335 4 389 5 631 28
 LORRIES, TRUCKS AND BUSES 57 054 72 745 16 853 4 084 893 -78
 PARTS FOR MOTOR VEHICLES 13 352 20 589 9 583 5 936 1 697 -71
 SHIPS AND BOATS 527 1 516 9 270 9 196 28 951 215
 TRANSPORT EQUIPMENT N.E.S 3 235 99 502 230 1 460 534
 SANITARY ETC. AND LIGHTING EQUIPMENT 56 76 983 576 572 -1
 SCIENTIFIC ETC. INSTRUMENTS 12 050 36 960 27 164 14 349 9 829 -32
OTHER MANUFACTURED GOODS 49 361 28 265 60 925 32 692 30 731 -6
 FURNITURE 6 698 7 191 6 924 2 284 9 243 305
 CLOTHING 2 837 1 595 4 104 1 160 1 333 15
SWEDISH IMPORTS (SEK 1000) 516 141 645 555 609 136 310 809 265 487 -15
SHARE OF TOTAL SWEDISH IMPORTS (%) 0,06 0,06 0,06 0,1 0,1
FOOD 64 447 41 157 56 151 21 636 25 594 18
RAW MATERIALS 7 465 95 714 27 868 21 192 7 185 -66
FUELS 0 0 2 063 411 332 -19
CHEMICAL PRODUCTS 3 641 32 620 8 016 2 723 4 486 65
SEMI-MANUFACTURES 11 825 28 409 60 402 35 514 17 323 -51
ENGINEERING PRODUCTS 262 527 299 383 308 063 150 657 134 166 -11
OTHER MANUFACTURED GOODS 166 237 148 273 146 574 78 677 76 400 -3
NB. Import figures refer to country of consignment.
THE FIGURES FOR 2009 ARE PRELIMINARY
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L