2006 2007 2008 Jan-June 2008 Jan-June 2009 Change 2009/2008 %
SWEDISH EXPORTS (SEK 1000) 11 657 9 915 2 650 1 432 1 544 8
SHARE OF TOTAL SWEDISH EXPORTS (%) 0 0 0 0 0
FOOD 0 0 0 0 0
RAW MATERIALS; FUELS 46 26 27 14 7 -51
 FUELS 0 8,41 14 14 0 -100
CHEMICAL PRODUCTS 131 277 264 128 152 19
 PHARMACEUTICALS 0,65 0,65 0 0 0
SEMI-MANUFACTURES 144 3 978 673 405 313 -23
 PAPER AND BOARD 38 3 634 213 213 5 -98
 WOOD MANUFACTURES 0 12 0 0 0
 IRON AND STEEL 102 251 363 182 275 51
 NON-FERROUS METALS 2,18 31 0 0 0
ENGINEERING PRODUCTS 11 321 5 430 1 664 885 1 073 21
 TOOLS 3,78 0 0 0 0
 MANUFACTURES OF METALS.N.E.S 12 5,62 34 0 0
 POWER GENERATING MACHINERY 99 423 220 151 0 -100
 AGRICULTURAL MACHINERY 179 100 0 0 0
 CONSTRUCTION AND MINING MACHINERY 0 0 0 0 0
 MACHINES FOR SPEC INDUSTRIES N.E.S 0 0 12 0 0
 METAL-WORKING MACHINERY 0 16 18 0 0
 HEATING AND COOLING EQUIPMENT 40 96 0 0 0
 PUMPS AND CENTRIFUGES 643 847 234 165 350 112
 PNEUMATIC ETC HAND TOOLS 36 1,75 0 0 0
 NON-ELECTRICAL MACHINERY N.E.S 0 0 18 0 0
 OFFICE MACHINES, ADP EQUIPMENT 72 33 0 0 0
 TELECOMMUNICATIONS APPARATUS 9 546 2 632 478 448 407 -9
 EQUIPMENT FOR DISTR ELECTRICITY 305 209 62 42 15 -64
 APPARATUS FOR DOMESTIC USE 74 474 321 0 0
 MEDICAL INSTRUMENTS, APPARATUS 14 70 0 0 0
 ELECTRICAL MACHINERY N.E.S 1,06 0 3,37 0 0
 PASSENGER CARS 0 19 0 0 22
 LORRIES, TRUCKS AND BUSES 0 0 0 0 206
 PARTS FOR MOTOR VEHICLES 121 433 172 67 41 -39
 SHIPS AND BOATS 0 0 67 0 0
 TRANSPORT EQUIPMENT N.E.S 25 57 25 12 32 167
 SANITARY ETC. AND LIGHTING EQUIPMENT 0 6,87 0 0 0
 SCIENTIFIC ETC. INSTRUMENTS 150 6,68 0 0 0
OTHER MANUFACTURED GOODS 16 205 22 0 0
 FURNITURE 0 0 0 0 0
 CLOTHING 0 0 22 0 0
SWEDISH IMPORTS (SEK 1000) 838 194 40 36 1 -96
SHARE OF TOTAL SWEDISH IMPORTS (%) 0 0 0 0 0
FOOD 0 0 16 16 0 -100
RAW MATERIALS 0 0 0 0 0
FUELS 0 0 0 0 0
CHEMICAL PRODUCTS 0 0 0 0 0
SEMI-MANUFACTURES 0,91 0 0 0 0
ENGINEERING PRODUCTS 821 190 6,74 7 0 -100
OTHER MANUFACTURED GOODS 15 4,15 17 13 1 -91
NB. Import figures refer to country of origin.
THE FIGURES FOR 2009 ARE PRELIMINARY
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L