2006 2007 2008 Jan-June 2008 Jan-June 2009 Change 2009/2008 %
SWEDISH EXPORTS (SEK 1000) 1 909 205 2 013 956 2 624 213 1 305 801 987 004 -24
SHARE OF TOTAL SWEDISH EXPORTS (%) 0,18 0,18 0,22 0,2 0,2
FOOD 29 527 34 267 28 595 14 111 19 239 36
RAW MATERIALS; FUELS 6 998 5 355 2 340 1 856 361 -81
 WOOD 1 928 14 0 0 0
 PAPER PULP 0,01 0,4 1,52 0 0
 ORES 0 1 028 0 0 0
 FUELS 296 225 437 49 17 -65
CHEMICAL PRODUCTS 142 300 102 786 204 290 102 285 74 784 -27
 PHARMACEUTICALS 30 116 32 201 42 287 15 857 16 334 3
SEMI-MANUFACTURES 210 391 201 351 249 532 114 967 132 667 15
 PAPER AND BOARD 87 319 59 356 62 622 16 251 21 634 33
 WOOD MANUFACTURES 98 385 110 71 0 -99
 PREFAB BUILDINGS 0 0 0 0 75
 IRON AND STEEL 57 073 89 628 134 743 74 366 49 042 -34
 NON-FERROUS METALS 6 730 6 604 3 030 980 1 925 97
ENGINEERING PRODUCTS 1 494 890 1 652 508 2 083 584 1 045 157 749 410 -28
 TOOLS 30 608 23 503 30 347 13 420 23 474 75
 MANUFACTURES OF METALS.N.E.S 19 769 15 483 18 139 6 854 8 370 22
 POWER GENERATING MACHINERY 38 470 34 472 63 776 27 236 15 489 -43
 AGRICULTURAL MACHINERY 30 085 3 505 12 352 6 835 2 528 -63
 CONSTRUCTION AND MINING MACHINERY 202 251 316 393 514 831 242 229 117 400 -52
 PAPER AND PULP MILL MACHINERY 70 554 39 845 39 045 18 718 22 368 19
 MACHINES FOR SPEC INDUSTRIES N.E.S 130 051 117 825 133 210 53 666 58 148 8
 METAL-WORKING MACHINERY 20 896 20 243 24 600 9 698 11 213 16
 HEATING AND COOLING EQUIPMENT 73 599 59 412 66 771 23 185 14 060 -39
 PUMPS AND CENTRIFUGES 62 616 60 282 71 128 33 421 28 811 -14
 MECHANICAL HANDLING EQUIPMENT 59 954 124 553 123 193 58 614 16 634 -72
 PNEUMATIC ETC HAND TOOLS 8 692 12 893 15 208 6 616 3 410 -48
 BALL OR ROLLER BEARINGS 7 396 6 437 7 423 3 957 4 872 23
 NON-ELECTRICAL MACHINERY N.E.S 39 174 76 699 54 624 31 636 42 031 33
 OFFICE MACHINES, ADP EQUIPMENT 6 291 5 879 4 979 1 594 4 240 166
 TELECOMMUNICATIONS APPARATUS 404 672 405 923 503 153 283 638 260 446 -8
 EQUIPMENT FOR DISTR ELECTRICITY 69 012 35 462 70 433 50 787 37 002 -27
 APPARATUS FOR DOMESTIC USE 5 909 12 060 480 108 1 028 853
 MEDICAL INSTRUMENTS, APPARATUS 6 175 7 922 13 643 11 757 4 120 -65
 ELECTRICAL MACHINERY N.E.S 26 695 40 238 74 062 42 804 29 761 -30
 PASSENGER CARS 47 759 40 663 66 795 47 829 1 305 -97
 LORRIES, TRUCKS AND BUSES 32 850 23 997 73 766 28 032 10 775 -62
 PARTS FOR MOTOR VEHICLES 54 748 120 987 19 410 9 776 7 694 -21
 SHIPS AND BOATS 3,67 0 517 517 0 -100
 TRANSPORT EQUIPMENT N.E.S 16 824 19 633 24 517 20 335 1 043 -95
 SANITARY ETC. AND LIGHTING EQUIPMENT 90 234 204 74 109 49
 SCIENTIFIC ETC. INSTRUMENTS 29 374 25 623 56 475 11 764 21 685 84
OTHER MANUFACTURED GOODS 25 099 17 689 55 872 27 426 10 542 -62
 FURNITURE 1 780 1 457 2 500 19 39 109
 CLOTHING 239 754 1 445 649 826 27
SWEDISH IMPORTS (SEK 1000) 3 082 637 3 558 845 3 285 540 1 749 232 915 093 -48
SHARE OF TOTAL SWEDISH IMPORTS (%) 0,34 0,35 0,31 0,3 0,2
FOOD 365 288 380 395 395 666 209 750 257 736 23
RAW MATERIALS 2 273 546 2 589 235 2 240 295 1 143 570 574 728 -50
FUELS 0 0 0 0 1
CHEMICAL PRODUCTS 72 036 114 752 159 580 81 755 585 -99
SEMI-MANUFACTURES 328 920 442 514 465 056 299 690 65 136 -78
ENGINEERING PRODUCTS 41 551 31 519 24 419 14 195 16 437 16
OTHER MANUFACTURED GOODS 1 296 430 524 273 470 73
NB. Import figures refer to country of origin.
THE FIGURES FOR 2009 ARE PRELIMINARY
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L