2006 2007 2008 Jan-June 2008 Jan-June 2009 Change 2009/2008 %
SWEDISH EXPORTS (SEK 1000) 828 937 854 231 937 130 423 701 356 003 -16
SHARE OF TOTAL SWEDISH EXPORTS (%) 0,08 0,08 0,08 0,07 0,07
FOOD 19 284 7 016 40 977 19 414 2 681 -86
RAW MATERIALS; FUELS 4 296 1 035 656 274 1 017 271
 PAPER PULP 3 925 0 0 0 0
 ORES 0 0 0 0 0
 FUELS 135 93 98 90 61 -32
CHEMICAL PRODUCTS 212 357 165 715 233 272 117 989 156 195 32
 PHARMACEUTICALS 40 957 35 051 33 035 12 476 25 092 101
SEMI-MANUFACTURES 120 823 120 557 129 583 66 173 36 816 -44
 PAPER AND BOARD 93 860 90 997 82 687 41 794 22 108 -47
 WOOD MANUFACTURES 451 420 54 0 0
 IRON AND STEEL 11 827 16 801 27 075 11 140 10 420 -7
 NON-FERROUS METALS 2 289 975 2 886 1 173 1 650 41
ENGINEERING PRODUCTS 462 850 545 216 513 170 213 671 154 979 -27
 TOOLS 17 237 16 417 21 828 10 360 12 107 17
 MANUFACTURES OF METALS.N.E.S 4 948 5 778 15 702 14 656 2 130 -85
 POWER GENERATING MACHINERY 55 076 53 738 13 474 8 268 5 884 -29
 AGRICULTURAL MACHINERY 5 487 4 028 5 097 2 781 1 311 -53
 CONSTRUCTION AND MINING MACHINERY 28 791 24 839 34 358 12 597 16 293 29
 PAPER AND PULP MILL MACHINERY 3 940 3 711 882 703 186 -74
 MACHINES FOR SPEC INDUSTRIES N.E.S 12 991 9 936 33 700 1 114 4 100 268
 METAL-WORKING MACHINERY 11 414 7 739 3 245 887 1 268 43
 HEATING AND COOLING EQUIPMENT 6 634 24 031 27 898 13 644 2 244 -84
 PUMPS AND CENTRIFUGES 10 346 13 530 18 163 6 880 9 191 34
 MECHANICAL HANDLING EQUIPMENT 10 501 15 981 42 102 10 804 6 828 -37
 PNEUMATIC ETC HAND TOOLS 4 641 5 148 6 717 3 355 2 983 -11
 BALL OR ROLLER BEARINGS 196 115 311 221 636 188
 NON-ELECTRICAL MACHINERY N.E.S 19 789 23 306 33 687 16 558 11 650 -30
 OFFICE MACHINES, ADP EQUIPMENT 6 337 33 447 14 219 9 402 3 958 -58
 TELECOMMUNICATIONS APPARATUS 205 668 156 462 159 484 55 933 48 025 -14
 EQUIPMENT FOR DISTR ELECTRICITY 40 722 52 981 25 935 13 573 11 332 -17
 APPARATUS FOR DOMESTIC USE 474 593 569 510 6 -99
 MEDICAL INSTRUMENTS, APPARATUS 3 087 1 949 5 401 1 746 1 047 -40
 ELECTRICAL MACHINERY N.E.S 1 255 4 226 4 108 2 338 1 059 -55
 PASSENGER CARS 2 009 14 275 13 462 6 691 1 277 -81
 LORRIES, TRUCKS AND BUSES 1 534 0 180 0 225
 PARTS FOR MOTOR VEHICLES 2 232 53 490 9 872 8 689 1 206 -86
 SHIPS AND BOATS 262 0 417 0 0
 TRANSPORT EQUIPMENT N.E.S 164 53 5 703 5 448 166 -97
 SANITARY ETC. AND LIGHTING EQUIPMENT 0 0,88 93 3 6 80
 SCIENTIFIC ETC. INSTRUMENTS 7 093 19 420 16 382 6 402 9 822 53
OTHER MANUFACTURED GOODS 9 329 14 692 19 472 6 180 4 315 -30
 FURNITURE 5,06 161 106 41 11 -74
 CLOTHING 140 59 186 150 98 -35
SWEDISH IMPORTS (SEK 1000) 434 671 418 126 454 549 213 471 209 076 -2
SHARE OF TOTAL SWEDISH IMPORTS (%) 0,05 0,04 0,04 0,04 0,05
FOOD 368 291 356 402 386 035 186 273 182 452 -2
RAW MATERIALS 18 391 19 021 21 098 10 304 11 651 13
FUELS 16 287 29 068 25 307 7 278 3 -100
CHEMICAL PRODUCTS 41 346 231 0 504
SEMI-MANUFACTURES 3 711 5 372 7 596 2 847 5 406 90
ENGINEERING PRODUCTS 25 601 5 741 13 105 6 058 7 887 30
OTHER MANUFACTURED GOODS 2 350 2 175 1 177 711 1 175 65
NB. Import figures refer to country of origin.
THE FIGURES FOR 2009 ARE PRELIMINARY
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L