2006 2007 2008 Jan-June 2008 Jan-June 2009 Change 2009/2008 %
SWEDISH EXPORTS (SEK 1000) 203 572 253 830 222 994 91 386 105 423 15
SHARE OF TOTAL SWEDISH EXPORTS (%) 0,02 0,02 0,02 0,01 0,02
FOOD 7 065 1 240 40 721 13 838 17 636 27
RAW MATERIALS; FUELS 64 235 1 214 277 383 38
 PAPER PULP 0 0 17 17 0 -100
 FUELS 23 234 271 121 249 107
CHEMICAL PRODUCTS 18 239 14 384 11 473 6 202 4 019 -35
 PHARMACEUTICALS 10 115 1 713 1 404 686 1 268 85
SEMI-MANUFACTURES 62 544 26 012 20 550 10 280 8 620 -16
 PAPER AND BOARD 55 751 20 472 15 790 7 484 7 127 -5
 WOOD MANUFACTURES 0 74 2,63 3 0 -100
 IRON AND STEEL 3 771 3 074 1 992 1 359 575 -58
 NON-FERROUS METALS 115 115 465 130 96 -27
ENGINEERING PRODUCTS 113 377 210 744 148 545 60 418 74 369 23
 TOOLS 480 266 484 285 116 -59
 MANUFACTURES OF METALS.N.E.S 75 705 220 60 164 173
 POWER GENERATING MACHINERY 5 167 4 510 1 400 686 286 -58
 AGRICULTURAL MACHINERY 1 668 3 781 616 404 463 15
 CONSTRUCTION AND MINING MACHINERY 4 966 2 023 3 882 1 610 679 -58
 PAPER AND PULP MILL MACHINERY 0 0,46 5 437 5 437 73 -99
 MACHINES FOR SPEC INDUSTRIES N.E.S 3 444 11 517 6 189 3 799 1 580 -58
 METAL-WORKING MACHINERY 172 406 11 11 0 -98
 HEATING AND COOLING EQUIPMENT 827 4 122 1 265 985 1 820 85
 PUMPS AND CENTRIFUGES 2 832 2 957 2 984 2 180 915 -58
 MECHANICAL HANDLING EQUIPMENT 8 049 13 016 19 634 9 925 5 375 -46
 PNEUMATIC ETC HAND TOOLS 4 482 6 940 7 329 4 424 2 457 -44
 BALL OR ROLLER BEARINGS 2,9 21 120 35 7 -80
 NON-ELECTRICAL MACHINERY N.E.S 19 788 13 696 10 799 9 252 2 522 -73
 OFFICE MACHINES, ADP EQUIPMENT 2 182 1 337 1 965 1 811 1 472 -19
 TELECOMMUNICATIONS APPARATUS 39 042 80 103 28 484 401 47 419 11 714
 EQUIPMENT FOR DISTR ELECTRICITY 2 207 21 576 43 154 9 625 4 906 -49
 APPARATUS FOR DOMESTIC USE 18 190 90 90 50 -45
 MEDICAL INSTRUMENTS, APPARATUS 1 797 3 611 815 504 589 17
 ELECTRICAL MACHINERY N.E.S 452 1 122 815 289 444 54
 PASSENGER CARS 11 565 27 040 7 185 5 376 672 -88
 LORRIES, TRUCKS AND BUSES 0 2 372 0 0 0
 PARTS FOR MOTOR VEHICLES 1 576 649 777 305 349 14
 SHIPS AND BOATS 0 5 252 0 0 0
 TRANSPORT EQUIPMENT N.E.S 0 12 39 39 84 117
 SANITARY ETC. AND LIGHTING EQUIPMENT 4,08 3,67 239 18 1 -94
 SCIENTIFIC ETC. INSTRUMENTS 2 074 3 477 3 829 2 099 1 450 -31
OTHER MANUFACTURED GOODS 2 282 1 215 492 371 395 7
 FURNITURE 290 73 4,75 5 2 -64
 CLOTHING 8,67 16 26 13 12 -5
SWEDISH IMPORTS (SEK 1000) 527 049 476 228 338 113 174 564 214 007 23
SHARE OF TOTAL SWEDISH IMPORTS (%) 0,06 0,05 0,03 0,03 0,05
FOOD 510 227 461 871 307 548 161 607 193 532 20
RAW MATERIALS 391 521 565 455 568 25
FUELS 0 0 0 0 0
CHEMICAL PRODUCTS 136 91 586 581 31 -95
SEMI-MANUFACTURES 38 6,66 752 339 60 -82
ENGINEERING PRODUCTS 15 765 13 443 28 524 11 515 19 703 71
OTHER MANUFACTURED GOODS 491 296 137 67 113 67
NB. Import figures refer to country of origin.
THE FIGURES FOR 2009 ARE PRELIMINARY
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L