2006 2007 2008 Jan-June 2008 Jan-June 2009 Change 2009/2008 %
SWEDISH EXPORTS (SEK 1000) 74 837 743 80 938 230 84 006 558 44 407 979 34 821 647 -22
SHARE OF TOTAL SWEDISH EXPORTS (%) 6,97 7,21 7,14 7,2 7,1
FOOD 5 179 173 5 495 824 6 322 211 3 105 210 2 861 718 -8
RAW MATERIALS; FUELS 12 809 419 14 264 053 15 982 777 9 390 564 5 502 310 -41
 WOOD 3 075 694 3 132 866 2 390 649 1 352 800 1 026 919 -24
 PAPER PULP 198 257 235 795 198 169 112 455 97 239 -14
 ORES 503 545 877 340 1 107 085 703 293 211 166 -70
 FUELS 8 596 548 9 537 250 11 815 663 6 937 599 3 860 332 -44
CHEMICAL PRODUCTS 6 580 394 7 235 890 7 529 941 3 930 804 3 527 223 -10
 PHARMACEUTICALS 1 673 922 2 110 032 2 342 976 1 150 031 1 111 588 -3
SEMI-MANUFACTURES 12 766 873 12 853 255 13 147 791 6 954 582 4 902 045 -30
 PAPER AND BOARD 4 048 057 4 100 660 4 579 690 2 302 275 2 073 559 -10
 WOOD MANUFACTURES 748 438 822 325 613 276 329 328 295 414 -10
 PREFAB BUILDINGS 362 868 354 787 294 132 173 527 38 339 -78
 IRON AND STEEL 3 709 539 3 896 986 4 088 260 2 185 557 1 135 387 -48
 NON-FERROUS METALS 1 592 635 1 382 084 1 260 835 751 271 334 608 -55
ENGINEERING PRODUCTS 30 076 909 32 510 377 31 370 513 16 505 590 13 686 311 -17
 TOOLS 311 667 322 397 343 992 174 356 137 969 -21
 MANUFACTURES OF METALS.N.E.S 2 305 804 2 493 928 2 529 252 1 328 288 1 002 732 -25
 POWER GENERATING MACHINERY 657 544 784 352 798 115 414 910 364 307 -12
 AGRICULTURAL MACHINERY 322 609 330 059 451 501 303 840 235 280 -23
 CONSTRUCTION AND MINING MACHINERY 329 671 419 126 387 231 217 826 78 839 -64
 PAPER AND PULP MILL MACHINERY 18 511 18 368 17 042 8 896 8 341 -6
 MACHINES FOR SPEC INDUSTRIES N.E.S 532 819 506 256 649 472 318 914 239 578 -25
 METAL-WORKING MACHINERY 205 482 224 777 224 244 114 693 91 858 -20
 HEATING AND COOLING EQUIPMENT 636 971 666 480 785 025 372 224 352 550 -5
 PUMPS AND CENTRIFUGES 560 922 586 926 626 081 334 009 322 465 -4
 MECHANICAL HANDLING EQUIPMENT 941 157 1 056 413 939 422 557 477 324 800 -42
 PNEUMATIC ETC HAND TOOLS 93 942 86 064 102 836 63 560 54 556 -14
 BALL OR ROLLER BEARINGS 116 452 89 538 95 514 54 168 42 764 -21
 NON-ELECTRICAL MACHINERY N.E.S 644 939 756 657 723 595 407 902 317 397 -22
 OFFICE MACHINES, ADP EQUIPMENT 3 695 159 3 893 084 3 606 035 1 986 140 1 609 531 -19
 TELECOMMUNICATIONS APPARATUS 5 243 000 6 236 545 6 016 543 3 007 964 2 738 309 -9
 EQUIPMENT FOR DISTR ELECTRICITY 1 231 755 1 288 910 1 708 473 898 015 941 424 5
 APPARATUS FOR DOMESTIC USE 691 833 1 061 168 1 169 507 606 340 479 506 -21
 MEDICAL INSTRUMENTS, APPARATUS 439 994 514 231 373 448 200 580 203 778 2
 ELECTRICAL MACHINERY N.E.S 1 443 049 1 614 664 1 440 276 801 322 571 609 -29
 PASSENGER CARS 4 163 381 3 678 154 2 750 698 1 375 493 1 453 642 6
 LORRIES, TRUCKS AND BUSES 2 104 283 2 270 969 2 168 699 1 103 221 531 063 -52
 PARTS FOR MOTOR VEHICLES 772 011 844 722 832 341 440 083 424 029 -4
 SHIPS AND BOATS 216 139 250 970 171 985 138 152 47 361 -66
 TRANSPORT EQUIPMENT N.E.S 496 023 452 161 453 606 253 799 200 113 -21
 SANITARY ETC. AND LIGHTING EQUIPMENT 841 366 843 212 824 204 423 283 348 690 -18
 SCIENTIFIC ETC. INSTRUMENTS 539 956 667 197 637 977 312 749 276 603 -12
OTHER MANUFACTURED GOODS 7 424 976 8 578 831 9 653 325 4 521 227 4 342 040 -4
 FURNITURE 1 750 682 2 021 589 2 198 550 1 110 305 983 622 -11
 CLOTHING 1 482 467 1 481 772 1 571 207 759 510 731 549 -4
SWEDISH IMPORTS (SEK 1000) 86 100 647 90 456 817 97 873 263 51 577 408 38 000 781 -26
SHARE OF TOTAL SWEDISH IMPORTS (%) 9,42 8,99 9,25 9,4 9
FOOD 11 673 728 12 561 283 14 847 780 7 357 184 7 191 426 -2
RAW MATERIALS 1 996 645 2 111 087 2 178 427 1 149 572 924 863 -20
FUELS 29 159 903 30 447 861 34 366 797 19 894 772 10 092 569 -49
CHEMICAL PRODUCTS 8 726 807 9 922 046 10 941 250 5 423 182 4 776 726 -12
SEMI-MANUFACTURES 5 624 928 6 351 612 6 559 670 3 433 942 2 828 966 -18
ENGINEERING PRODUCTS 19 752 858 19 449 356 19 481 418 9 728 909 8 205 583 -16
OTHER MANUFACTURED GOODS 9 165 779 9 613 572 9 497 922 4 589 846 3 980 648 -13
NB. Import figures refer to country of consignment.
THE FIGURES FOR 2009 ARE PRELIMINARY
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L