2006 2007 2008 Jan-June 2008 Jan-June 2009 Change 2009/2008 %
SWEDISH EXPORTS (SEK 1000) 3 845 137 4 408 454 5 645 545 2 825 315 3 217 429 14
SHARE OF TOTAL SWEDISH EXPORTS (%) 0,36 0,39 0,48 0,5 0,7
FOOD 89 841 121 453 139 623 58 065 139 329 140
RAW MATERIALS; FUELS 1 080 289 1 280 114 2 335 024 899 470 1 483 633 65
 WOOD 388 720 417 715 1 447 676 580 683 938 202 62
 PAPER PULP 41 115 14 217 37 396 11 734 11 656 -1
 ORES 649 491 847 196 848 198 306 466 255 555 -17
 FUELS 220 309 1 129 584 277 615 47 428
CHEMICAL PRODUCTS 210 782 200 362 293 450 129 200 145 589 13
 PHARMACEUTICALS 84 479 70 029 62 284 28 407 46 320 63
SEMI-MANUFACTURES 364 018 383 048 576 346 369 220 265 083 -28
 PAPER AND BOARD 225 221 301 009 366 442 250 501 151 127 -40
 WOOD MANUFACTURES 1 776 2 110 564 348 550 58
 PREFAB BUILDINGS 0 0 265 265 0 -100
 IRON AND STEEL 63 912 48 025 112 401 54 855 48 629 -11
 NON-FERROUS METALS 57 169 12 332 67 487 51 871 23 222 -55
ENGINEERING PRODUCTS 2 045 672 2 367 068 2 261 206 1 346 899 1 101 501 -18
 TOOLS 10 021 11 522 13 108 6 669 5 118 -23
 MANUFACTURES OF METALS.N.E.S 6 442 13 047 10 187 5 499 10 368 89
 POWER GENERATING MACHINERY 27 379 142 021 55 924 28 306 7 690 -73
 AGRICULTURAL MACHINERY 18 530 18 463 19 186 5 069 2 039 -60
 CONSTRUCTION AND MINING MACHINERY 37 353 58 203 111 324 57 799 56 839 -2
 PAPER AND PULP MILL MACHINERY 2 993 26 608 5 560 4 802 2 967 -38
 MACHINES FOR SPEC INDUSTRIES N.E.S 59 085 70 692 53 135 24 055 25 161 5
 METAL-WORKING MACHINERY 38 970 34 095 37 075 24 920 17 578 -29
 HEATING AND COOLING EQUIPMENT 35 993 38 516 40 408 21 238 29 892 41
 PUMPS AND CENTRIFUGES 17 525 52 395 41 758 22 102 19 412 -12
 MECHANICAL HANDLING EQUIPMENT 31 863 25 165 48 483 31 377 16 612 -47
 PNEUMATIC ETC HAND TOOLS 3 689 1 015 1 769 901 687 -24
 BALL OR ROLLER BEARINGS 311 278 1 729 1 653 178 -89
 NON-ELECTRICAL MACHINERY N.E.S 57 398 56 811 40 767 14 382 25 103 75
 OFFICE MACHINES, ADP EQUIPMENT 8 121 14 283 15 182 10 983 4 935 -55
 TELECOMMUNICATIONS APPARATUS 1 467 292 1 446 656 1 304 766 873 319 684 294 -22
 EQUIPMENT FOR DISTR ELECTRICITY 72 801 219 110 141 180 91 478 83 272 -9
 APPARATUS FOR DOMESTIC USE 2 783 13 460 4 780 2 348 2 713 16
 MEDICAL INSTRUMENTS, APPARATUS 16 311 16 987 31 349 12 458 16 503 32
 ELECTRICAL MACHINERY N.E.S 30 551 52 441 57 219 18 262 27 581 51
 PASSENGER CARS 503 1 262 3 552 2 332 850 -64
 LORRIES, TRUCKS AND BUSES 63 189 18 522 130 264 44 709 28 228 -37
 PARTS FOR MOTOR VEHICLES 4 257 9 284 41 717 12 350 17 589 42
 SHIPS AND BOATS 620 1 101 2 130 1 300 0 -100
 TRANSPORT EQUIPMENT N.E.S 104 456 1 166 1 029 1 401 36
 SANITARY ETC. AND LIGHTING EQUIPMENT 125 351 5 723 3 899 1 234 -68
 SCIENTIFIC ETC. INSTRUMENTS 29 963 24 063 41 613 23 563 13 210 -44
OTHER MANUFACTURED GOODS 54 536 56 409 39 897 22 462 82 295 266
 FURNITURE 695 620 3 593 2 080 707 -66
 CLOTHING 26 123 620 262 89 -66
SWEDISH IMPORTS (SEK 1000) 116 738 188 419 231 444 128 579 130 257 1
SHARE OF TOTAL SWEDISH IMPORTS (%) 0,01 0,02 0,02 0,02 0,03
FOOD 15 449 30 913 25 138 19 084 17 591 -8
RAW MATERIALS 927 1 560 2 019 224 2 002 795
FUELS 0 0 622 390 0 -100
CHEMICAL PRODUCTS 5 221 9 196 12 955 8 196 8 711 6
SEMI-MANUFACTURES 76 977 131 079 131 994 62 475 70 284 13
ENGINEERING PRODUCTS 9 232 7 961 41 048 34 250 5 138 -85
OTHER MANUFACTURED GOODS 8 932 7 709 17 668 3 961 26 532 570
NB. Import figures refer to country of origin.
THE FIGURES FOR 2009 ARE PRELIMINARY
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L