2006 2007 2008 Jan-June 2008 Jan-June 2009 Change 2009/2008 %
SWEDISH EXPORTS (SEK 1000) 8 538 830 9 301 566 8 459 091 4 691 530 2 831 619 -40
SHARE OF TOTAL SWEDISH EXPORTS (%) 0,8 0,83 0,72 0,8 0,6
FOOD 262 289 270 329 368 881 157 461 150 983 -4
RAW MATERIALS; FUELS 761 824 876 195 539 903 350 126 151 682 -57
 WOOD 59 630 99 694 29 869 14 221 12 030 -15
 PAPER PULP 19 86 540 134 168 25
 ORES 2 587 235 748 639 571 -11
 FUELS 672 173 754 299 480 881 322 868 129 380 -60
CHEMICAL PRODUCTS 532 675 530 927 511 025 264 545 197 520 -25
 PHARMACEUTICALS 29 014 19 921 32 935 6 854 9 815 43
SEMI-MANUFACTURES 1 348 642 1 457 392 1 363 327 725 675 354 925 -51
 PAPER AND BOARD 279 251 283 266 346 317 182 628 71 811 -61
 WOOD MANUFACTURES 36 102 31 391 38 888 23 571 6 348 -73
 PREFAB BUILDINGS 11 882 73 115 87 0 -100
 IRON AND STEEL 576 562 690 883 542 275 292 030 118 515 -59
 NON-FERROUS METALS 142 543 163 817 166 927 88 127 62 462 -29
ENGINEERING PRODUCTS 5 166 579 5 680 656 5 196 548 2 952 585 1 793 159 -39
 TOOLS 31 286 42 723 34 649 19 265 13 824 -28
 MANUFACTURES OF METALS.N.E.S 437 207 448 416 422 690 243 260 125 306 -48
 POWER GENERATING MACHINERY 46 970 75 261 80 473 41 614 35 777 -14
 AGRICULTURAL MACHINERY 41 182 79 728 45 636 36 236 20 581 -43
 CONSTRUCTION AND MINING MACHINERY 69 193 76 996 54 375 29 210 16 338 -44
 PAPER AND PULP MILL MACHINERY 1 593 2 180 3 365 2 197 168 -92
 MACHINES FOR SPEC INDUSTRIES N.E.S 65 052 57 922 69 839 49 015 17 887 -64
 METAL-WORKING MACHINERY 29 011 31 323 22 525 11 945 3 430 -71
 HEATING AND COOLING EQUIPMENT 74 341 76 902 102 769 44 924 22 480 -50
 PUMPS AND CENTRIFUGES 55 197 86 472 88 412 49 455 31 988 -35
 MECHANICAL HANDLING EQUIPMENT 58 421 75 276 58 557 32 878 15 016 -54
 PNEUMATIC ETC HAND TOOLS 29 719 39 671 25 582 14 784 12 854 -13
 BALL OR ROLLER BEARINGS 4 297 5 209 5 189 3 088 2 490 -19
 NON-ELECTRICAL MACHINERY N.E.S 67 822 78 760 66 622 35 059 96 922 176
 OFFICE MACHINES, ADP EQUIPMENT 28 661 24 045 20 146 8 995 14 658 63
 TELECOMMUNICATIONS APPARATUS 760 980 631 355 599 843 349 575 221 960 -37
 EQUIPMENT FOR DISTR ELECTRICITY 985 797 742 870 840 294 446 149 269 724 -40
 APPARATUS FOR DOMESTIC USE 38 994 42 383 33 626 16 805 10 269 -39
 MEDICAL INSTRUMENTS, APPARATUS 24 570 15 854 12 565 6 107 5 431 -11
 ELECTRICAL MACHINERY N.E.S 185 785 273 566 401 494 164 383 324 639 97
 PASSENGER CARS 1 482 452 1 794 392 1 277 336 746 790 337 606 -55
 LORRIES, TRUCKS AND BUSES 358 103 589 304 429 721 326 578 43 038 -87
 PARTS FOR MOTOR VEHICLES 207 822 249 215 308 926 168 607 76 891 -54
 SHIPS AND BOATS 122 5 974 5 920 4 932 1 649 -67
 TRANSPORT EQUIPMENT N.E.S 17 693 19 069 21 539 13 217 8 937 -32
 SANITARY ETC. AND LIGHTING EQUIPMENT 16 664 43 047 45 999 20 958 12 391 -41
 SCIENTIFIC ETC. INSTRUMENTS 37 047 56 493 99 748 56 047 44 739 -20
OTHER MANUFACTURED GOODS 466 822 486 067 479 406 241 138 183 350 -24
 FURNITURE 33 779 49 187 39 445 21 167 9 106 -57
 CLOTHING 144 655 168 186 154 730 78 415 56 697 -28
SWEDISH IMPORTS (SEK 1000) 7 041 454 7 402 840 7 301 258 3 589 064 3 184 537 -11
SHARE OF TOTAL SWEDISH IMPORTS (%) 0,77 0,74 0,69 0,7 0,8
FOOD 112 734 135 051 203 381 114 790 94 573 -18
RAW MATERIALS 539 866 822 004 790 048 467 528 224 053 -52
FUELS 236 334 457 755 262 491 35 240 87 685 149
CHEMICAL PRODUCTS 206 791 253 592 216 810 118 557 85 962 -27
SEMI-MANUFACTURES 980 476 1 088 629 1 160 771 645 505 430 631 -33
ENGINEERING PRODUCTS 3 816 996 3 445 949 3 511 203 1 611 373 1 774 694 10
OTHER MANUFACTURED GOODS 1 148 257 1 199 860 1 156 553 596 070 486 940 -18
NB. Import figures refer to country of consignment.
THE FIGURES FOR 2009 ARE PRELIMINARY
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L