2006 2007 2008 Jan-June 2008 Jan-June 2009 Change 2009/2008 %
SWEDISH EXPORTS (SEK MILLION) 635 327 676 682 695 276 371 382 279 600 -25
SHARE OF TOTAL SWEDISH EXPORTS (%) 59 60 59 60 57
FOOD 26 490 28 368 32 458 15 558 16 860 8
RAW MATERIALS; FUELS 85 701 88 202 113 321 59 375 38 076 -36
 WOOD 18 319 20 220 16 006 9 219 7 342 -20
 PAPER PULP 11 732 12 980 14 550 7 649 5 690 -26
 ORES 12 681 14 268 16 071 7 491 4 229 -44
 FUELS 41 366 39 131 65 149 34 146 19 993 -41
CHEMICAL PRODUCTS 69 471 76 076 78 031 40 776 40 288 -1
 PHARMACEUTICALS 31 627 34 434 34 332 17 891 20 727 16
SEMI-MANUFACTURES 131 722 144 276 143 810 77 572 55 085 -29
 PAPER AND BOARD 54 171 54 888 57 651 28 967 28 318 -2
 WOOD MANUFACTURES 2 899 2 943 2 641 1 413 1 023 -28
 PREFAB BUILDINGS 1 112 1 508 1 372 806 328 -59
 IRON AND STEEL 41 734 52 262 49 754 29 025 13 016 -55
 NON-FERROUS METALS 17 454 17 649 17 029 9 180 5 914 -36
ENGINEERING PRODUCTS 286 619 301 680 286 181 157 928 108 478 -31
 TOOLS 5 914 6 070 5 954 3 203 2 268 -29
 MANUFACTURES OF METALS.N.E.S 12 400 13 722 14 444 7 743 5 567 -28
 POWER GENERATING MACHINERY 21 763 29 170 26 075 15 156 10 611 -30
 AGRICULTURAL MACHINERY 3 392 4 515 5 440 3 278 2 333 -29
 CONSTRUCTION AND MINING MACHINERY 7 679 8 556 8 527 5 106 2 140 -58
 PAPER AND PULP MILL MACHINERY 1 429 1 470 1 628 987 563 -43
 MACHINES FOR SPEC INDUSTRIES N.E.S 7 979 8 060 8 270 4 475 3 496 -22
 METAL-WORKING MACHINERY 3 968 4 845 4 940 2 509 1 844 -26
 HEATING AND COOLING EQUIPMENT 7 150 8 831 9 458 4 550 4 085 -10
 PUMPS AND CENTRIFUGES 6 268 6 877 6 896 3 487 3 152 -10
 MECHANICAL HANDLING EQUIPMENT 10 108 11 430 12 762 6 825 4 683 -31
 PNEUMATIC ETC HAND TOOLS 3 561 3 683 3 714 2 070 1 328 -36
 BALL OR ROLLER BEARINGS 3 842 4 062 4 309 2 227 1 809 -19
 NON-ELECTRICAL MACHINERY N.E.S 7 083 7 905 8 039 4 232 3 625 -14
 OFFICE MACHINES, ADP EQUIPMENT 9 128 9 658 8 387 4 387 3 644 -17
 TELECOMMUNICATIONS APPARATUS 32 278 25 896 21 429 11 396 9 103 -20
 EQUIPMENT FOR DISTR ELECTRICITY 12 510 13 304 13 152 7 034 6 113 -13
 APPARATUS FOR DOMESTIC USE 4 117 4 226 4 120 2 052 1 895 -8
 MEDICAL INSTRUMENTS, APPARATUS 4 525 4 759 4 680 2 394 2 520 5
 ELECTRICAL MACHINERY N.E.S 9 207 8 817 11 336 5 694 5 765 1
 PASSENGER CARS 39 705 37 900 31 496 18 862 10 402 -45
 LORRIES, TRUCKS AND BUSES 16 524 20 017 18 645 10 981 3 790 -65
 PARTS FOR MOTOR VEHICLES 35 203 37 386 34 832 20 109 10 223 -49
 SHIPS AND BOATS 1 517 1 671 2 029 1 283 473 -63
 TRANSPORT EQUIPMENT N.E.S 8 714 7 732 3 758 2 049 1 766 -14
 SANITARY ETC. AND LIGHTING EQUIPMENT 2 440 2 462 2 571 1 242 1 109 -11
 SCIENTIFIC ETC. INSTRUMENTS 6 555 7 156 7 641 3 774 3 344 -11
OTHER MANUFACTURED GOODS 35 324 38 079 41 475 20 173 20 813 3
 FURNITURE 8 236 8 919 9 515 4 784 4 558 -5
 CLOTHING 6 455 6 914 7 585 3 566 3 688 3
SWEDISH IMPORTS (SEK MILLION) 636 367 714 734 727 782 383 334 283 667 -26
SHARE OF TOTAL SWEDISH IMPORTS (%) 70 71 69 70 67
FOOD 46 982 50 906 58 159 28 721 29 512 3
RAW MATERIALS 18 680 22 504 20 296 11 103 7 836 -29
FUELS 57 801 59 945 72 628 38 176 21 689 -43
CHEMICAL PRODUCTS 75 334 85 647 94 370 47 988 42 330 -12
SEMI-MANUFACTURES 85 281 103 945 96 964 52 742 32 747 -38
ENGINEERING PRODUCTS 306 769 342 237 333 243 178 834 126 467 -29
OTHER MANUFACTURED GOODS 45 519 49 549 52 122 25 770 23 084 -10
NB. Import figures refer to country of consignment
THE FIGURES FOR 2009 ARE PRELIMINARY PRINTED September 2009
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L