2006 2007 2008 Jan-June 2008 Jan-June 2009 Change 2009/2008 %
SWEDISH EXPORTS (SEK 1000) 64 911 013 68 590 235 72 540 840 37 735 701 30 384 619 -19
SHARE OF TOTAL SWEDISH EXPORTS (%) 6,05 6,11 6,17 6,1 6,2
FOOD 3 888 599 4 068 763 4 699 719 2 220 814 2 597 004 17
RAW MATERIALS; FUELS 7 226 088 7 481 601 8 891 459 4 651 640 2 704 311 -42
 WOOD 143 995 718 569 714 427 444 991 221 403 -50
 PAPER PULP 275 921 257 210 386 225 223 788 98 065 -56
 ORES 3 230 130 3 586 095 4 150 345 1 887 939 1 192 093 -37
 FUELS 3 297 146 2 622 768 3 368 657 1 928 241 1 034 371 -46
CHEMICAL PRODUCTS 7 099 069 7 224 679 7 505 897 3 983 302 3 388 260 -15
 PHARMACEUTICALS 1 851 609 2 039 711 2 330 829 1 158 667 1 205 796 4
SEMI-MANUFACTURES 10 907 366 10 986 477 11 534 406 6 027 706 4 293 296 -29
 PAPER AND BOARD 2 259 911 2 036 882 2 380 763 1 185 855 1 081 529 -9
 WOOD MANUFACTURES 266 664 271 898 253 302 135 581 99 498 -27
 PREFAB BUILDINGS 335 336 359 809 352 049 165 657 137 484 -17
 IRON AND STEEL 3 592 584 3 999 941 4 095 308 2 206 423 1 204 694 -45
 NON-FERROUS METALS 2 202 265 1 948 731 2 032 477 1 121 748 729 190 -35
ENGINEERING PRODUCTS 28 405 182 31 016 928 31 078 158 16 595 811 13 127 169 -21
 TOOLS 326 657 398 011 413 790 215 615 150 721 -30
 MANUFACTURES OF METALS.N.E.S 1 692 927 2 031 098 2 292 767 1 228 769 973 676 -21
 POWER GENERATING MACHINERY 1 038 149 1 143 521 1 204 796 719 213 563 326 -22
 AGRICULTURAL MACHINERY 488 242 645 877 680 484 448 095 327 316 -27
 CONSTRUCTION AND MINING MACHINERY 554 251 700 797 802 836 490 612 197 702 -60
 PAPER AND PULP MILL MACHINERY 367 309 352 144 308 907 195 507 143 450 -27
 MACHINES FOR SPEC INDUSTRIES N.E.S 673 684 690 815 778 562 498 721 284 070 -43
 METAL-WORKING MACHINERY 248 204 237 910 239 756 130 768 109 603 -16
 HEATING AND COOLING EQUIPMENT 840 710 1 041 508 1 310 338 603 800 612 109 1
 PUMPS AND CENTRIFUGES 684 594 675 038 723 784 352 817 326 019 -8
 MECHANICAL HANDLING EQUIPMENT 791 218 960 543 1 062 441 637 423 274 921 -57
 PNEUMATIC ETC HAND TOOLS 274 702 304 400 183 650 101 206 70 357 -30
 BALL OR ROLLER BEARINGS 207 445 234 294 202 625 102 859 86 838 -16
 NON-ELECTRICAL MACHINERY N.E.S 741 120 909 656 885 000 462 872 402 125 -13
 OFFICE MACHINES, ADP EQUIPMENT 2 344 017 2 666 112 2 131 094 1 085 665 918 004 -15
 TELECOMMUNICATIONS APPARATUS 3 056 632 3 855 456 3 508 453 1 632 083 1 599 795 -2
 EQUIPMENT FOR DISTR ELECTRICITY 1 920 756 1 841 299 1 967 241 1 011 177 819 185 -19
 APPARATUS FOR DOMESTIC USE 1 272 668 1 385 400 1 337 662 636 856 690 942 9
 MEDICAL INSTRUMENTS, APPARATUS 450 717 505 290 516 770 247 290 255 149 3
 ELECTRICAL MACHINERY N.E.S 1 270 115 1 094 669 1 033 639 530 433 435 500 -18
 PASSENGER CARS 3 497 402 3 451 970 2 949 531 1 940 739 1 311 284 -32
 LORRIES, TRUCKS AND BUSES 2 284 767 2 616 266 2 961 737 1 457 268 924 730 -37
 PARTS FOR MOTOR VEHICLES 1 344 099 1 251 150 1 271 113 686 444 581 086 -15
 SHIPS AND BOATS 74 728 125 740 107 518 75 608 27 718 -63
 TRANSPORT EQUIPMENT N.E.S 447 231 462 507 519 778 304 976 223 925 -27
 SANITARY ETC. AND LIGHTING EQUIPMENT 501 473 464 424 540 252 216 146 212 361 -2
 SCIENTIFIC ETC. INSTRUMENTS 522 709 541 867 639 610 320 155 362 344 13
OTHER MANUFACTURED GOODS 7 384 709 7 811 788 8 831 201 4 256 428 4 274 578 0
 FURNITURE 1 342 646 1 488 346 1 646 665 844 893 729 049 -14
 CLOTHING 2 410 497 2 346 818 2 780 413 1 298 316 1 379 915 6
SWEDISH IMPORTS (SEK 1000) 53 044 678 61 767 080 59 943 954 30 746 984 21 268 328 -31
SHARE OF TOTAL SWEDISH IMPORTS (%) 5,8 6,14 5,67 5,6 5,1
FOOD 1 638 407 1 949 935 2 031 067 1 011 277 1 025 225 1
RAW MATERIALS 2 336 858 2 223 641 2 153 549 1 232 818 723 729 -41
FUELS 9 947 162 10 708 768 13 187 554 5 763 742 4 484 669 -22
CHEMICAL PRODUCTS 3 955 330 4 272 295 5 778 174 2 811 556 2 438 373 -13
SEMI-MANUFACTURES 16 891 832 19 915 259 16 807 232 9 387 880 5 196 962 -45
ENGINEERING PRODUCTS 15 803 498 20 134 683 17 441 747 9 232 562 6 288 753 -32
OTHER MANUFACTURED GOODS 2 471 592 2 562 498 2 544 630 1 307 149 1 110 617 -15
NB. Import figures refer to country of consignment.
THE FIGURES FOR 2009 ARE PRELIMINARY
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L