2006 2007 2008 Jan-June 2008 Jan-June 2009 Change 2009/2008 %
SWEDISH EXPORTS (SEK 1000) 53 089 975 56 338 486 57 640 491 32 008 117 26 535 939 -17
SHARE OF TOTAL SWEDISH EXPORTS (%) 4,95 5,02 4,9 5,2 5,4
FOOD 2 927 505 2 787 067 3 029 893 1 343 793 1 794 081 34
RAW MATERIALS; FUELS 7 452 816 6 305 921 7 209 240 4 182 296 3 375 986 -19
 WOOD 949 486 1 175 394 1 068 287 647 012 588 403 -9
 PAPER PULP 849 615 911 681 1 025 879 600 595 433 239 -28
 ORES 284 996 289 547 338 085 188 522 95 044 -50
 FUELS 5 253 388 3 878 747 4 707 545 2 713 235 2 237 536 -18
CHEMICAL PRODUCTS 8 427 351 9 107 839 8 697 241 4 540 211 5 377 542 18
 PHARMACEUTICALS 5 870 947 6 404 505 6 022 898 3 132 860 3 887 596 24
SEMI-MANUFACTURES 8 435 331 8 857 109 9 165 337 5 098 292 3 888 008 -24
 PAPER AND BOARD 3 091 675 3 170 657 3 369 960 1 730 094 1 859 834 8
 WOOD MANUFACTURES 215 910 176 147 113 238 62 459 43 286 -31
 PREFAB BUILDINGS 3 154 3 430 5 712 1 875 3 099 65
 IRON AND STEEL 3 203 563 3 676 657 3 903 074 2 304 871 1 203 460 -48
 NON-FERROUS METALS 800 222 643 156 525 841 310 487 217 560 -30
ENGINEERING PRODUCTS 23 394 004 26 979 802 26 918 190 15 596 933 10 714 374 -31
 TOOLS 101 236 105 934 113 002 61 369 51 030 -17
 MANUFACTURES OF METALS.N.E.S 851 675 884 797 976 029 562 138 376 537 -33
 POWER GENERATING MACHINERY 5 622 518 7 239 805 6 755 394 4 325 128 3 854 777 -11
 AGRICULTURAL MACHINERY 342 842 380 774 422 976 238 009 186 357 -22
 CONSTRUCTION AND MINING MACHINERY 851 465 876 566 912 201 559 568 287 387 -49
 PAPER AND PULP MILL MACHINERY 56 872 66 245 72 953 39 923 25 707 -36
 MACHINES FOR SPEC INDUSTRIES N.E.S 746 212 611 925 598 416 311 806 282 329 -10
 METAL-WORKING MACHINERY 431 703 450 822 444 622 239 207 184 923 -23
 HEATING AND COOLING EQUIPMENT 617 688 719 976 928 719 455 792 399 272 -12
 PUMPS AND CENTRIFUGES 883 011 981 307 1 030 320 535 717 482 325 -10
 MECHANICAL HANDLING EQUIPMENT 934 233 1 058 553 1 161 650 561 385 508 438 -9
 PNEUMATIC ETC HAND TOOLS 285 641 268 837 202 898 103 778 97 115 -6
 BALL OR ROLLER BEARINGS 202 518 179 234 209 517 106 334 102 730 -3
 NON-ELECTRICAL MACHINERY N.E.S 630 405 683 419 803 444 435 523 360 574 -17
 OFFICE MACHINES, ADP EQUIPMENT 455 028 422 426 411 777 185 276 195 116 5
 TELECOMMUNICATIONS APPARATUS 1 222 272 875 819 946 586 544 086 270 982 -50
 EQUIPMENT FOR DISTR ELECTRICITY 391 602 530 353 476 898 252 514 179 629 -29
 APPARATUS FOR DOMESTIC USE 394 315 321 123 323 419 159 213 141 018 -11
 MEDICAL INSTRUMENTS, APPARATUS 313 176 357 336 391 523 195 391 235 865 21
 ELECTRICAL MACHINERY N.E.S 353 080 368 272 454 855 200 299 239 456 20
 PASSENGER CARS 1 656 908 2 032 270 1 675 856 1 150 037 402 318 -65
 LORRIES, TRUCKS AND BUSES 971 021 1 339 987 1 279 217 823 962 212 707 -74
 PARTS FOR MOTOR VEHICLES 3 881 560 4 803 786 4 722 302 2 679 030 993 395 -63
 SHIPS AND BOATS 24 775 56 418 60 981 34 963 7 233 -79
 TRANSPORT EQUIPMENT N.E.S 466 761 490 642 526 376 326 898 201 807 -38
 SANITARY ETC. AND LIGHTING EQUIPMENT 122 354 126 447 126 283 63 341 60 092 -5
 SCIENTIFIC ETC. INSTRUMENTS 514 662 682 603 826 006 416 808 349 111 -16
OTHER MANUFACTURED GOODS 2 452 968 2 300 748 2 620 589 1 246 593 1 385 948 11
 FURNITURE 755 800 814 369 932 262 432 148 429 726 -1
 CLOTHING 127 382 150 605 181 241 82 247 86 926 6
SWEDISH IMPORTS (SEK 1000) 43 249 617 49 284 731 53 010 605 28 201 911 20 716 781 -27
SHARE OF TOTAL SWEDISH IMPORTS (%) 4,73 4,9 5,01 5,2 4,9
FOOD 2 657 620 3 003 572 3 490 763 1 643 514 1 705 437 4
RAW MATERIALS 318 631 353 216 502 716 289 690 338 291 17
FUELS 890 588 597 953 1 411 687 706 840 480 096 -32
CHEMICAL PRODUCTS 11 272 814 13 427 849 17 357 792 8 933 080 7 725 615 -14
SEMI-MANUFACTURES 5 987 400 7 008 796 7 390 846 4 000 057 2 412 651 -40
ENGINEERING PRODUCTS 20 476 019 23 165 959 21 235 388 11 849 269 7 293 764 -38
OTHER MANUFACTURED GOODS 1 646 546 1 727 386 1 621 411 779 462 760 926 -2
NB. Import figures refer to country of consignment.
THE FIGURES FOR 2009 ARE PRELIMINARY
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L