2006 2007 2008 Jan-June 2008 Jan-June 2009 Change 2009/2008 %
SWEDISH EXPORTS (SEK 1000) 62 789 235 457 262 290 114 981 39 812 -65
SHARE OF TOTAL SWEDISH EXPORTS (%) 0,01 0,02 0,02 0,02 0,01
FOOD 910 565 943 531 638 20
RAW MATERIALS; FUELS 292 421 421 208 174 -16
 FUELS 0 0 0 0 22
CHEMICAL PRODUCTS 5 966 5 350 4 744 2 612 6 486 148
 PHARMACEUTICALS 0 0 0 0 0
SEMI-MANUFACTURES 1 330 2 802 2 309 1 005 1 602 59
 PAPER AND BOARD 667 232 97 0 337
 WOOD MANUFACTURES 94 286 0 0 0
 IRON AND STEEL 2,82 10 114 0 0
 NON-FERROUS METALS 0 4,26 150 0 288
ENGINEERING PRODUCTS 36 555 219 418 250 176 108 230 27 654 -74
 TOOLS 1 071 2 944 35 35 991 2 755
 MANUFACTURES OF METALS.N.E.S 76 287 420 420 655 56
 POWER GENERATING MACHINERY 195 1 417 57 23 119 412
 AGRICULTURAL MACHINERY 3,02 25 15 15 0 -100
 CONSTRUCTION AND MINING MACHINERY 8 875 1 592 736 353 3 059 766
 MACHINES FOR SPEC INDUSTRIES N.E.S 2,17 472 201 198 701 254
 METAL-WORKING MACHINERY 44 492 194 33 2 -94
 HEATING AND COOLING EQUIPMENT 22 217 0 0 62
 PUMPS AND CENTRIFUGES 1 725 740 434 331 275 -17
 MECHANICAL HANDLING EQUIPMENT 2 473 1 830 14 326 141 1 479 949
 PNEUMATIC ETC HAND TOOLS 0 0 44 32 0 -100
 BALL OR ROLLER BEARINGS 14 455 13 0 2
 NON-ELECTRICAL MACHINERY N.E.S 105 361 12 3 30 817
 OFFICE MACHINES, ADP EQUIPMENT 0,01 2 883 1 107 776 92 -88
 TELECOMMUNICATIONS APPARATUS 12 674 192 157 219 082 100 791 17 284 -83
 EQUIPMENT FOR DISTR ELECTRICITY 8 198 10 624 8 808 4 316 2 171 -50
 APPARATUS FOR DOMESTIC USE 379 46 3 143 124 89 -28
 MEDICAL INSTRUMENTS, APPARATUS 67 1,36 0 0 74
 ELECTRICAL MACHINERY N.E.S 24 2 226 459 215 61 -72
 PASSENGER CARS 267 490 674 286 482 68
 LORRIES, TRUCKS AND BUSES 109 37 160 110 22 -80
 PARTS FOR MOTOR VEHICLES 136 71 118 22 2 -92
 TRANSPORT EQUIPMENT N.E.S 4 0 1,5 2 0 -100
 SANITARY ETC. AND LIGHTING EQUIPMENT 0 0 0,7 1 0 -100
 SCIENTIFIC ETC. INSTRUMENTS 94 37 133 0 3
OTHER MANUFACTURED GOODS 17 736 6 901 3 697 2 394 3 258 36
 FURNITURE 151 4 131 95 56 -41
 CLOTHING 1,75 0 0 0 0
SWEDISH IMPORTS (SEK 1000) 1 822 1 777 5 014 33 410 1 134
SHARE OF TOTAL SWEDISH IMPORTS (%) 0 0 0 0 0
FOOD 6,07 1 324 4 798 0 0
RAW MATERIALS 4,18 7,98 7,6 8 0 -100
FUELS 0 0 0 0 0
CHEMICAL PRODUCTS 0 0 0,08 0 0
SEMI-MANUFACTURES 32 14 15 0 0
ENGINEERING PRODUCTS 1 768 399 114 0 403 146 054
OTHER MANUFACTURED GOODS 12 32 80 25 6 -75
NB. Import figures refer to country of origin.
THE FIGURES FOR 2009 ARE PRELIMINARY
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L