2004 2005 2006 2007 2008 Change 2008/2007 %
SWEDISH EXPORTS (SEK 1000) 501 844 711 813 707 210 761 355 731 105 -4
SHARE OF TOTAL SWEDISH EXPORTS (%) 0,06 0,07 0,07 0,1 0,06
FOOD 14 101 13 892 15 996 14 253 27 641 94
RAW MATERIALS; FUELS 54 782 12 472 18 216 19 609 22 774 16
 WOOD 1 152 1 237 2 970 529 595 13
 ORES 53 243 11 029 15 051 15 776 19 496 24
 FUELS 7,47 203 0,12 433 746 73
CHEMICAL PRODUCTS 58 213 63 708 86 337 101 042 96 855 -4
 PHARMACEUTICALS 2 032 1 813 687 908 774 -15
SEMI-MANUFACTURES 72 452 87 538 134 324 129 918 190 744 47
 PAPER AND BOARD 26 297 35 010 39 159 38 687 50 055 29
 WOOD MANUFACTURES 25 880 36 431 17 367 6 244 13 975 124
 PREFAB BUILDINGS 1,07 0 0 0 0
 IRON AND STEEL 6 176 6 414 64 121 69 205 111 215 61
 NON-FERROUS METALS 991 578 254 537 1 913 256
ENGINEERING PRODUCTS 292 993 524 710 251 737 294 394 369 433 25
 TOOLS 857 29 88 25 467 1 784
 MANUFACTURES OF METALS.N.E.S 1 609 2 215 2 496 3 678 5 924 61
 POWER GENERATING MACHINERY 29 740 3 189 9 367 11 663 10 607 -9
 AGRICULTURAL MACHINERY 16 1 724 107 126 4 425 3 425
 CONSTRUCTION AND MINING MACHINERY 1 629 1 066 9 111 3 509 2 785 -21
 PAPER AND PULP MILL MACHINERY 108 195 107 33 15 -55
 MACHINES FOR SPEC INDUSTRIES N.E.S 2 483 2 785 1 390 1 869 1 768 -5
 METAL-WORKING MACHINERY 1 280 57 777 6 448 1 920 1 676 -13
 HEATING AND COOLING EQUIPMENT 1 411 2 127 3 116 10 536 16 451 56
 PUMPS AND CENTRIFUGES 32 405 37 542 45 564 56 307 49 768 -12
 MECHANICAL HANDLING EQUIPMENT 4 674 1 689 1 132 2 405 3 295 37
 PNEUMATIC ETC HAND TOOLS 473 90 56 404 4,22 -99
 BALL OR ROLLER BEARINGS 118 7,27 535 713 937 31
 NON-ELECTRICAL MACHINERY N.E.S 8 769 4 043 6 938 8 063 27 305 239
 OFFICE MACHINES, ADP EQUIPMENT 4 380 6 142 1 789 906 8 070 791
 TELECOMMUNICATIONS APPARATUS 52 458 237 561 22 689 40 355 27 848 -31
 EQUIPMENT FOR DISTR ELECTRICITY 55 270 16 511 7 031 5 134 9 015 76
 APPARATUS FOR DOMESTIC USE 3 174 1 926 2 191 4 384 4 648 6
 MEDICAL INSTRUMENTS, APPARATUS 536 283 542 780 766 -2
 ELECTRICAL MACHINERY N.E.S 631 51 616 4 655 23 555 62 708 166
 PASSENGER CARS 75 220 81 376 97 920 106 392 98 766 -7
 LORRIES, TRUCKS AND BUSES 1 358 1 565 11 600 2 300 10 149 341
 PARTS FOR MOTOR VEHICLES 10 083 29 1 571 2 506 7 672 206
 SHIPS AND BOATS 0 4 223 9 194 0 9 825
 TRANSPORT EQUIPMENT N.E.S 223 290 1 424 1 171 918 -22
 SANITARY ETC. AND LIGHTING EQUIPMENT 213 222 212 63 147 134
 SCIENTIFIC ETC. INSTRUMENTS 3 696 8 325 4 004 5 510 3 091 -44
OTHER MANUFACTURED GOODS 9 303 9 492 200 600 202 139 23 657 -88
 FURNITURE 2 129 2 752 5 938 2 306 3 067 33
 CLOTHING 2 146 2 023 2 695 3 031 2 772 -9
SWEDISH IMPORTS (SEK 1000) 2 850 661 3 833 837 4 943 540 5 220 337 5 093 217 -2
SHARE OF TOTAL SWEDISH IMPORTS (%) 0,39 0,47 0,54 0,5 0,48
FOOD 15 839 25 939 31 246 24 501 21 206 -13
RAW MATERIALS 2 534 754 4 022 6 752 7 778 15
FUELS 0 0 0 0 0
CHEMICAL PRODUCTS 124 671 152 966 89 081 115 521 62 035 -46
SEMI-MANUFACTURES 955 461 1 067 705 1 371 925 1 472 645 1 121 138 -24
ENGINEERING PRODUCTS 1 651 544 2 499 889 3 358 019 3 477 665 3 775 603 9
OTHER MANUFACTURED GOODS 100 611 86 584 89 247 123 252 105 455 -14
NB. Import figures refer to country of consignment.
THE FIGURES FOR 2008 ARE PRELIMINARY
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L