2006 2007 2008 Jan-June 2008 Jan-June 2009 Change 2009/2008 %
SWEDISH EXPORTS (SEK 1000) 49 316 386 51 770 365 51 401 035 28 005 462 18 063 953 -35
SHARE OF TOTAL SWEDISH EXPORTS (%) 4,6 4,61 4,37 4,6 3,7
FOOD 498 503 538 827 739 257 326 154 394 112 21
RAW MATERIALS; FUELS 4 984 073 4 307 307 5 567 177 2 615 618 1 372 373 -48
 WOOD 480 983 403 351 460 038 280 829 250 593 -11
 PAPER PULP 376 215 371 134 440 402 236 199 137 878 -42
 ORES 1 457 382 1 338 194 825 551 522 475 110 192 -79
 FUELS 2 657 361 2 174 936 3 824 469 1 567 428 860 771 -45
CHEMICAL PRODUCTS 6 855 997 7 456 174 7 308 898 3 591 828 4 162 524 16
 PHARMACEUTICALS 4 601 205 4 773 160 4 240 727 2 118 858 3 265 434 54
SEMI-MANUFACTURES 3 556 061 4 347 221 4 672 583 2 608 646 1 597 460 -39
 PAPER AND BOARD 1 075 556 1 204 829 1 475 725 748 790 765 872 2
 WOOD MANUFACTURES 30 946 32 694 31 314 17 352 9 811 -43
 PREFAB BUILDINGS 0 49 816 83 730 83 730 3 600 -96
 IRON AND STEEL 1 552 010 2 167 220 2 152 854 1 262 197 441 355 -65
 NON-FERROUS METALS 138 790 121 060 109 451 51 379 48 945 -5
ENGINEERING PRODUCTS 32 461 555 34 115 647 32 029 958 18 342 584 9 996 340 -46
 TOOLS 443 079 530 959 594 013 325 952 190 165 -42
 MANUFACTURES OF METALS.N.E.S 591 449 627 871 585 693 331 787 198 250 -40
 POWER GENERATING MACHINERY 4 789 222 7 211 708 6 088 654 3 618 708 1 347 796 -63
 AGRICULTURAL MACHINERY 34 445 24 263 27 744 16 389 9 230 -44
 CONSTRUCTION AND MINING MACHINERY 593 579 656 011 584 575 388 187 130 476 -66
 PAPER AND PULP MILL MACHINERY 24 759 26 466 33 460 19 072 18 399 -4
 MACHINES FOR SPEC INDUSTRIES N.E.S 248 474 265 547 211 161 113 210 101 136 -11
 METAL-WORKING MACHINERY 242 008 268 034 277 191 145 129 72 792 -50
 HEATING AND COOLING EQUIPMENT 267 134 277 967 280 558 140 389 148 398 6
 PUMPS AND CENTRIFUGES 431 477 405 475 361 136 173 646 168 422 -3
 MECHANICAL HANDLING EQUIPMENT 1 051 681 1 122 989 1 434 894 737 209 603 008 -18
 PNEUMATIC ETC HAND TOOLS 1 784 915 1 796 630 2 057 923 1 174 280 500 352 -57
 BALL OR ROLLER BEARINGS 1 729 417 1 784 153 1 992 582 1 034 460 841 319 -19
 NON-ELECTRICAL MACHINERY N.E.S 538 531 625 046 642 291 343 173 235 792 -31
 OFFICE MACHINES, ADP EQUIPMENT 155 099 165 472 189 816 100 480 39 923 -60
 TELECOMMUNICATIONS APPARATUS 816 811 671 112 520 001 269 732 242 624 -10
 EQUIPMENT FOR DISTR ELECTRICITY 614 764 534 903 651 609 432 432 172 961 -60
 APPARATUS FOR DOMESTIC USE 31 454 27 882 41 904 20 988 17 522 -17
 MEDICAL INSTRUMENTS, APPARATUS 652 596 676 464 630 450 354 398 351 603 -1
 ELECTRICAL MACHINERY N.E.S 981 873 1 024 779 1 293 995 699 470 496 189 -29
 PASSENGER CARS 2 196 058 2 355 594 2 210 480 1 357 464 826 442 -39
 LORRIES, TRUCKS AND BUSES 328 592 372 730 448 621 230 726 95 412 -59
 PARTS FOR MOTOR VEHICLES 13 539 825 12 254 377 10 403 795 6 086 280 2 947 901 -52
 SHIPS AND BOATS 220 1 863 5 581 198 63 -68
 TRANSPORT EQUIPMENT N.E.S 57 921 78 155 80 028 40 749 53 522 31
 SANITARY ETC. AND LIGHTING EQUIPMENT 75 280 64 323 51 015 26 803 22 444 -16
 SCIENTIFIC ETC. INSTRUMENTS 208 550 240 855 312 180 152 397 156 833 3
OTHER MANUFACTURED GOODS 960 196 1 005 188 1 083 162 520 631 541 144 4
 FURNITURE 355 516 411 096 501 415 241 124 214 566 -11
 CLOTHING 120 688 131 896 140 982 63 344 86 985 37
SWEDISH IMPORTS (SEK 1000) 38 500 584 42 087 913 41 435 774 21 692 838 16 580 967 -24
SHARE OF TOTAL SWEDISH IMPORTS (%) 4,21 4,18 3,92 4 3,9
FOOD 2 283 087 2 379 689 2 827 400 1 311 047 1 537 233 17
RAW MATERIALS 509 658 825 818 570 275 305 038 176 572 -42
FUELS 652 849 850 630 1 420 480 623 871 460 229 -26
CHEMICAL PRODUCTS 8 041 180 8 959 181 9 161 168 4 842 385 4 256 480 -12
SEMI-MANUFACTURES 5 143 051 5 881 427 5 776 558 3 165 010 1 740 890 -45
ENGINEERING PRODUCTS 20 340 087 21 276 830 19 868 544 10 534 356 7 459 581 -29
OTHER MANUFACTURED GOODS 1 530 671 1 914 338 1 811 350 911 130 949 982 4
NB. Import figures refer to country of consignment.
THE FIGURES FOR 2009 ARE PRELIMINARY
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L