2006 2007 2008 Jan-June 2008 Jan-June 2009 Change 2009/2008 %
SWEDISH EXPORTS (SEK 1000) 36 255 531 35 615 298 36 687 543 20 772 001 15 057 369 -28
SHARE OF TOTAL SWEDISH EXPORTS (%) 3,38 3,17 3,12 3,4 3,1
FOOD 1 366 099 1 070 168 1 141 033 462 376 617 734 34
RAW MATERIALS; FUELS 2 692 392 2 491 977 2 722 349 1 604 672 1 062 382 -34
 WOOD 615 959 575 563 430 167 263 083 201 427 -23
 PAPER PULP 1 567 861 1 684 465 1 726 154 851 424 720 316 -15
 ORES 43 158 56 016 61 250 45 349 9 178 -80
 FUELS 340 803 22 687 393 938 380 515 77 566 -80
CHEMICAL PRODUCTS 4 074 508 4 356 662 4 406 247 2 403 213 2 262 808 -6
 PHARMACEUTICALS 2 143 786 2 360 333 2 113 505 1 160 191 1 304 773 12
SEMI-MANUFACTURES 11 542 863 12 469 922 12 846 920 7 181 940 4 796 763 -33
 PAPER AND BOARD 4 527 187 4 560 070 5 011 345 2 481 373 2 592 253 5
 WOOD MANUFACTURES 62 028 55 057 69 433 36 676 28 945 -21
 PREFAB BUILDINGS 1 668 635 2,98 0 435
 IRON AND STEEL 5 661 807 6 364 799 6 297 499 3 840 678 1 460 303 -62
 NON-FERROUS METALS 686 960 840 732 773 926 442 939 417 895 -6
ENGINEERING PRODUCTS 15 658 981 14 280 277 14 545 123 8 596 807 5 568 435 -35
 TOOLS 85 087 95 002 84 159 42 734 34 630 -19
 MANUFACTURES OF METALS.N.E.S 377 640 359 560 410 434 214 272 156 807 -27
 POWER GENERATING MACHINERY 1 445 498 1 261 049 1 354 484 797 635 391 272 -51
 AGRICULTURAL MACHINERY 59 533 89 316 90 903 69 366 48 064 -31
 CONSTRUCTION AND MINING MACHINERY 492 146 588 328 495 100 292 022 181 433 -38
 PAPER AND PULP MILL MACHINERY 87 548 98 821 79 083 56 116 31 375 -44
 MACHINES FOR SPEC INDUSTRIES N.E.S 719 565 919 530 777 522 423 912 465 514 10
 METAL-WORKING MACHINERY 289 727 281 439 361 440 167 096 146 938 -12
 HEATING AND COOLING EQUIPMENT 577 620 719 091 670 950 366 011 318 914 -13
 PUMPS AND CENTRIFUGES 473 377 531 007 454 161 231 431 242 661 5
 MECHANICAL HANDLING EQUIPMENT 624 127 663 915 830 888 399 181 282 330 -29
 PNEUMATIC ETC HAND TOOLS 139 288 120 513 94 638 56 830 58 143 2
 BALL OR ROLLER BEARINGS 300 036 296 087 316 495 181 803 112 499 -38
 NON-ELECTRICAL MACHINERY N.E.S 636 363 724 869 619 554 344 448 263 560 -23
 OFFICE MACHINES, ADP EQUIPMENT 87 490 120 692 88 728 48 881 38 654 -21
 TELECOMMUNICATIONS APPARATUS 3 087 922 1 568 691 919 658 695 061 326 847 -53
 EQUIPMENT FOR DISTR ELECTRICITY 473 750 514 609 837 000 454 358 579 800 28
 APPARATUS FOR DOMESTIC USE 207 611 210 471 165 349 114 733 53 154 -54
 MEDICAL INSTRUMENTS, APPARATUS 283 615 262 622 250 976 130 281 153 384 18
 ELECTRICAL MACHINERY N.E.S 313 273 286 835 437 909 177 493 447 895 152
 PASSENGER CARS 2 666 556 2 602 497 2 850 367 1 711 345 630 285 -63
 LORRIES, TRUCKS AND BUSES 1 086 855 784 562 666 263 407 883 137 146 -66
 PARTS FOR MOTOR VEHICLES 401 586 416 198 330 156 202 900 109 997 -46
 SHIPS AND BOATS 48 007 57 705 645 251 626 049 40 253 -94
 TRANSPORT EQUIPMENT N.E.S 231 844 196 090 173 841 102 427 93 458 -9
 SANITARY ETC. AND LIGHTING EQUIPMENT 23 422 28 451 30 531 17 726 13 597 -23
 SCIENTIFIC ETC. INSTRUMENTS 366 453 395 048 434 837 227 925 180 322 -21
OTHER MANUFACTURED GOODS 920 688 946 290 1 025 870 522 993 749 247 43
 FURNITURE 109 484 100 601 78 812 39 125 143 392 266
 CLOTHING 120 628 139 408 171 714 76 952 85 371 11
SWEDISH IMPORTS (SEK 1000) 29 673 298 34 262 234 34 950 844 18 170 834 13 051 559 -28
SHARE OF TOTAL SWEDISH IMPORTS (%) 3,25 3,41 3,3 3,3 3,1
FOOD 2 945 389 3 282 273 3 671 474 1 798 355 1 886 209 5
RAW MATERIALS 271 210 361 268 393 043 252 582 125 868 -50
FUELS 125 354 31 677 89 625 49 001 16 154 -67
CHEMICAL PRODUCTS 2 790 163 2 552 686 2 882 854 1 443 170 1 286 673 -11
SEMI-MANUFACTURES 4 654 235 5 995 478 5 243 971 2 823 861 1 695 624 -40
ENGINEERING PRODUCTS 15 580 183 18 606 485 18 944 463 9 935 028 6 499 624 -35
OTHER MANUFACTURED GOODS 3 306 763 3 432 366 3 725 413 1 868 838 1 541 409 -18
NB. Import figures refer to country of consignment.
THE FIGURES FOR 2009 ARE PRELIMINARY
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L