2006 2007 2008 Jan-June 2008 Jan-June 2009 Change 2009/2008 %
SWEDISH EXPORTS (SEK 1000) 4 829 043 4 290 762 4 908 102 2 290 180 2 291 590 0
SHARE OF TOTAL SWEDISH EXPORTS (%) 0,45 0,38 0,42 0,4 0,5
FOOD 55 992 39 994 19 235 10 612 3 490 -67
RAW MATERIALS; FUELS 371 056 428 205 417 076 243 421 197 500 -19
 WOOD 9 562 2 850 0 0 262
 PAPER PULP 354 291 424 136 409 632 237 532 194 925 -18
 ORES 6 854 0 5 564 4 816 521 -89
 FUELS 27 712 155 33 1 392 4 113
CHEMICAL PRODUCTS 93 975 115 397 144 290 59 960 74 529 24
 PHARMACEUTICALS 24 720 38 342 27 195 9 069 26 260 190
SEMI-MANUFACTURES 378 494 489 989 610 088 314 141 222 223 -29
 PAPER AND BOARD 199 041 267 577 402 950 208 166 138 615 -33
 WOOD MANUFACTURES 0,15 1 686 0,14 0 0 -100
 PREFAB BUILDINGS 0 0 0 0 0
 IRON AND STEEL 53 792 101 451 86 068 41 847 64 305 54
 NON-FERROUS METALS 74 757 74 916 76 108 38 018 9 534 -75
ENGINEERING PRODUCTS 3 806 704 3 180 133 3 638 935 1 638 244 1 789 549 9
 TOOLS 6 762 2 472 7 389 2 125 3 824 80
 MANUFACTURES OF METALS.N.E.S 5 835 9 584 8 486 4 314 2 437 -44
 POWER GENERATING MACHINERY 101 046 20 976 34 043 25 829 19 135 -26
 AGRICULTURAL MACHINERY 5 322 13 781 6 685 4 547 5 550 22
 CONSTRUCTION AND MINING MACHINERY 33 099 36 847 30 280 14 183 11 941 -16
 PAPER AND PULP MILL MACHINERY 530 946 139 372 237 363 50 025 7 786 -84
 MACHINES FOR SPEC INDUSTRIES N.E.S 18 112 32 179 18 536 12 324 5 660 -54
 METAL-WORKING MACHINERY 11 915 12 365 10 082 6 487 7 855 21
 HEATING AND COOLING EQUIPMENT 95 161 80 865 30 592 15 128 16 637 10
 PUMPS AND CENTRIFUGES 17 123 18 061 22 105 13 265 13 550 2
 MECHANICAL HANDLING EQUIPMENT 54 214 40 604 50 358 8 428 11 717 39
 PNEUMATIC ETC HAND TOOLS 561 103 16 16 940 5 788
 BALL OR ROLLER BEARINGS 345 73 395 310 44 -86
 NON-ELECTRICAL MACHINERY N.E.S 53 784 87 927 53 086 39 180 18 512 -53
 OFFICE MACHINES, ADP EQUIPMENT 20 577 28 950 44 368 7 001 4 136 -41
 TELECOMMUNICATIONS APPARATUS 2 589 229 2 311 678 2 433 850 1 171 937 1 114 232 -5
 EQUIPMENT FOR DISTR ELECTRICITY 106 853 143 286 198 494 80 611 71 350 -11
 APPARATUS FOR DOMESTIC USE 113 40 59 31 0 -100
 MEDICAL INSTRUMENTS, APPARATUS 3 899 320 4 936 1 442 2 670 85
 ELECTRICAL MACHINERY N.E.S 6 491 12 504 26 969 14 612 10 771 -26
 PASSENGER CARS 553 2 420 1 531 1 532 0 -100
 LORRIES, TRUCKS AND BUSES 110 056 153 888 387 949 151 428 416 447 175
 PARTS FOR MOTOR VEHICLES 6 853 12 673 4 796 2 537 2 924 15
 TRANSPORT EQUIPMENT N.E.S 1 798 2 390 2 807 1 841 35 193 1 811
 SANITARY ETC. AND LIGHTING EQUIPMENT 14 11 241 47 154 230
 SCIENTIFIC ETC. INSTRUMENTS 25 029 16 444 22 651 8 645 6 084 -30
OTHER MANUFACTURED GOODS 122 822 37 043 78 478 23 802 4 300 -82
 FURNITURE 107 359 515 142 395 179
 CLOTHING 47 112 103 54 44 -18
SWEDISH IMPORTS (SEK 1000) 1 507 712 1 237 696 1 081 993 549 797 691 005 26
SHARE OF TOTAL SWEDISH IMPORTS (%) 0,16 0,12 0,1 0,1 0,2
FOOD 162 919 57 194 118 647 29 021 167 728 478
RAW MATERIALS 40 082 37 878 31 238 15 395 5 772 -63
FUELS 0 0,02 0 0 119 11 880 700
CHEMICAL PRODUCTS 20 132 23 105 24 100 13 138 61 010 364
SEMI-MANUFACTURES 223 199 193 866 178 888 92 828 77 046 -17
ENGINEERING PRODUCTS 499 852 455 454 354 058 183 598 195 108 6
OTHER MANUFACTURED GOODS 561 527 470 199 375 061 215 817 184 221 -15
NB. Import figures refer to country of origin.
THE FIGURES FOR 2009 ARE PRELIMINARY
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L