2006 2007 2008 Jan-June 2008 Jan-June 2009 Change 2009/2008 %
SWEDISH EXPORTS (SEK 1000) 3 605 809 2 340 311 4 595 569 1 441 777 1 746 456 21
SHARE OF TOTAL SWEDISH EXPORTS (%) 0,34 0,21 0,39 0,2 0,4
FOOD 50 926 1 153 2 484 1 209 968 -20
RAW MATERIALS; FUELS 60 100 183 404 42 557 11 424 176 623 1 446
 WOOD 0 434 658 212 2 223 947
 PAPER PULP 59 977 42 777 41 471 11 101 40 546 265
 ORES 0,67 1 654 0,1 0 0 -100
 FUELS 83 137 407 48 0 133 580
CHEMICAL PRODUCTS 213 557 185 752 220 440 102 362 143 538 40
 PHARMACEUTICALS 64 593 73 813 52 619 29 376 55 961 90
SEMI-MANUFACTURES 176 811 194 751 234 251 91 722 89 580 -2
 PAPER AND BOARD 56 282 48 674 68 961 22 766 33 410 47
 WOOD MANUFACTURES 0,18 577 35 0 0
 PREFAB BUILDINGS 0 0 0 0 0
 IRON AND STEEL 85 412 112 853 134 441 57 752 41 792 -28
 NON-FERROUS METALS 15 203 17 347 11 148 1 215 5 088 319
ENGINEERING PRODUCTS 3 069 673 1 758 686 4 077 677 1 225 206 1 305 424 7
 TOOLS 103 391 76 552 67 023 25 263 30 181 19
 MANUFACTURES OF METALS.N.E.S 19 181 29 085 28 695 19 439 7 507 -61
 POWER GENERATING MACHINERY 1 339 475 433 770 317 342 100 056 58 094 -42
 AGRICULTURAL MACHINERY 39 828 10 243 43 774 21 215 5 477 -74
 CONSTRUCTION AND MINING MACHINERY 179 317 417 825 346 269 197 404 67 107 -66
 PAPER AND PULP MILL MACHINERY 5 232 19 703 14 355 3 432 2 921 -15
 MACHINES FOR SPEC INDUSTRIES N.E.S 190 387 111 630 63 606 31 452 49 138 56
 METAL-WORKING MACHINERY 47 821 22 673 29 341 17 183 17 709 3
 HEATING AND COOLING EQUIPMENT 37 497 16 101 167 600 34 353 37 248 8
 PUMPS AND CENTRIFUGES 42 981 44 479 27 799 12 258 18 969 55
 MECHANICAL HANDLING EQUIPMENT 41 570 32 122 36 644 14 414 5 938 -59
 PNEUMATIC ETC HAND TOOLS 211 674 438 300 120 -60
 BALL OR ROLLER BEARINGS 2 288 135 358 88 465 427
 NON-ELECTRICAL MACHINERY N.E.S 75 421 64 693 93 403 38 414 30 323 -21
 OFFICE MACHINES, ADP EQUIPMENT 5 970 80 276 44 907 42 831 27 582 -36
 TELECOMMUNICATIONS APPARATUS 672 674 62 543 990 950 133 353 202 544 52
 EQUIPMENT FOR DISTR ELECTRICITY 84 374 119 181 216 155 93 785 64 867 -31
 APPARATUS FOR DOMESTIC USE 528 137 2 042 15 299 1 878
 MEDICAL INSTRUMENTS, APPARATUS 6 349 21 088 21 627 6 411 47 135 635
 ELECTRICAL MACHINERY N.E.S 36 847 55 900 57 681 18 378 14 124 -23
 PASSENGER CARS 15 0 145 0 0
 LORRIES, TRUCKS AND BUSES 55 357 10 049 1 280 038 328 710 444 966 35
 PARTS FOR MOTOR VEHICLES 21 333 93 159 193 280 65 378 137 414 110
 SHIPS AND BOATS 3 013 0 0 0 6 544
 TRANSPORT EQUIPMENT N.E.S 5 158 4 586 10 896 10 012 9 915 -1
 SANITARY ETC. AND LIGHTING EQUIPMENT 95 27 1 575 1 557 13 -99
 SCIENTIFIC ETC. INSTRUMENTS 48 245 31 323 21 324 9 322 18 240 96
OTHER MANUFACTURED GOODS 34 743 16 565 18 160 9 854 30 324 208
 FURNITURE 458 1 092 1 487 330 2 543 671
 CLOTHING 291 1 132 1 802 1 069 680 -36
SWEDISH IMPORTS (SEK 1000) 1 077 217 965 723 86 441 43 297 83 821 94
SHARE OF TOTAL SWEDISH IMPORTS (%) 0,12 0,1 0,01 0,01 0,02
FOOD 33 415 40 488 46 328 27 884 73 599 164
RAW MATERIALS 795 1 237 519 306 372 22
FUELS 986 074 870 803 0 0 0
CHEMICAL PRODUCTS 2 323 5 793 1 224 48 169 255
SEMI-MANUFACTURES 32 357 30 489 21 896 8 206 6 687 -19
ENGINEERING PRODUCTS 18 638 14 832 14 333 5 822 2 286 -61
OTHER MANUFACTURED GOODS 3 614 2 082 2 141 1 031 708 -31
NB. Import figures refer to country of origin.
THE FIGURES FOR 2009 ARE PRELIMINARY
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L