2006 2007 2008 Jan-June 2008 Jan-June 2009 Change 2009/2008 %
SWEDISH EXPORTS (SEK 1000) 16 864 981 13 950 604 13 175 008 6 621 409 6 439 071 -3
SHARE OF TOTAL SWEDISH EXPORTS (%) 1,57 1,24 1,12 1,1 1,3
FOOD 298 661 240 163 233 187 105 597 96 050 -9
RAW MATERIALS; FUELS 2 073 574 1 606 504 1 728 228 712 156 993 017 39
 WOOD 1 865 094 1 389 393 1 502 102 599 102 935 084 56
 PAPER PULP 153 528 159 075 150 710 79 882 45 174 -43
 ORES 16 839 35 853 36 980 20 788 3 544 -83
 FUELS 11 134 10 491 11 616 6 860 6 929 1
CHEMICAL PRODUCTS 2 931 297 2 152 383 2 110 011 992 375 1 290 245 30
 PHARMACEUTICALS 1 098 614 319 868 643 884 284 032 468 063 65
SEMI-MANUFACTURES 2 395 868 2 245 888 2 021 661 1 065 707 962 275 -10
 PAPER AND BOARD 471 827 339 738 310 518 76 490 481 894 530
 WOOD MANUFACTURES 291 069 214 427 95 327 49 068 28 860 -41
 PREFAB BUILDINGS 251 495 229 992 157 520 74 314 82 950 12
 IRON AND STEEL 884 345 1 060 274 1 093 028 649 949 233 834 -64
 NON-FERROUS METALS 140 043 134 953 134 193 82 836 21 985 -73
ENGINEERING PRODUCTS 8 512 056 7 138 227 6 499 264 3 481 028 2 739 062 -21
 TOOLS 71 424 52 290 57 513 30 177 22 459 -26
 MANUFACTURES OF METALS.N.E.S 137 724 163 083 203 531 86 905 99 107 14
 POWER GENERATING MACHINERY 255 385 336 427 224 914 137 315 71 053 -48
 AGRICULTURAL MACHINERY 11 582 19 419 24 128 9 227 10 944 19
 CONSTRUCTION AND MINING MACHINERY 86 631 94 068 89 909 40 324 36 492 -10
 PAPER AND PULP MILL MACHINERY 83 485 85 181 59 177 41 265 13 565 -67
 MACHINES FOR SPEC INDUSTRIES N.E.S 219 462 305 721 381 217 109 680 361 811 230
 METAL-WORKING MACHINERY 231 337 222 880 272 899 107 762 123 968 15
 HEATING AND COOLING EQUIPMENT 258 287 413 001 295 984 155 699 155 803 0
 PUMPS AND CENTRIFUGES 108 661 188 271 136 767 74 497 98 937 33
 MECHANICAL HANDLING EQUIPMENT 143 301 170 817 110 160 56 277 57 110 2
 PNEUMATIC ETC HAND TOOLS 35 699 37 332 35 137 15 935 23 484 47
 BALL OR ROLLER BEARINGS 52 774 48 049 51 063 26 884 28 090 5
 NON-ELECTRICAL MACHINERY N.E.S 389 038 236 394 244 107 109 578 134 245 23
 OFFICE MACHINES, ADP EQUIPMENT 97 033 98 502 98 749 46 533 35 579 -24
 TELECOMMUNICATIONS APPARATUS 2 080 878 1 467 735 1 359 631 635 906 410 542 -35
 EQUIPMENT FOR DISTR ELECTRICITY 142 757 152 695 139 366 68 759 91 047 32
 APPARATUS FOR DOMESTIC USE 65 237 74 488 66 953 29 364 29 088 -1
 MEDICAL INSTRUMENTS, APPARATUS 199 340 205 987 289 806 131 863 203 811 55
 ELECTRICAL MACHINERY N.E.S 130 024 108 923 128 047 69 681 58 786 -16
 PASSENGER CARS 919 291 1 020 960 786 695 567 367 152 843 -73
 LORRIES, TRUCKS AND BUSES 147 635 95 320 214 903 116 385 65 090 -44
 PARTS FOR MOTOR VEHICLES 284 026 243 246 209 039 107 327 89 693 -16
 SHIPS AND BOATS 11 884 9 305 909 904 25 782 2 751
 TRANSPORT EQUIPMENT N.E.S 1 038 942 606 584 398 717 362 938 33 910 -91
 SANITARY ETC. AND LIGHTING EQUIPMENT 22 839 22 834 6 318 4 075 492 -88
 SCIENTIFIC ETC. INSTRUMENTS 716 842 593 271 563 284 311 728 285 372 -9
OTHER MANUFACTURED GOODS 653 526 567 437 582 657 264 546 358 422 35
 FURNITURE 69 906 60 122 66 427 28 130 37 270 32
 CLOTHING 31 125 40 094 41 413 18 404 21 645 18
SWEDISH IMPORTS (SEK 1000) 20 640 852 20 288 482 20 008 762 10 604 374 8 845 239 -17
SHARE OF TOTAL SWEDISH IMPORTS (%) 2,26 2,02 1,89 1,9 2,1
FOOD 18 901 17 875 19 614 10 300 13 113 27
RAW MATERIALS 62 608 93 397 43 461 14 595 14 514 -1
FUELS 69 772 140 511 404 149 160 420 340 450 112
CHEMICAL PRODUCTS 2 033 045 2 031 780 2 486 920 1 143 279 1 528 529 34
SEMI-MANUFACTURES 792 278 779 836 850 050 416 588 285 456 -31
ENGINEERING PRODUCTS 17 443 445 16 993 179 15 939 703 8 721 710 6 532 567 -25
OTHER MANUFACTURED GOODS 220 803 231 902 264 865 137 481 130 609 -5
NB. Import figures refer to country of origin.
THE FIGURES FOR 2009 ARE PRELIMINARY
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L