2006 2007 2008 Jan-June 2008 Jan-June 2009 Change 2009/2008 %
SWEDISH EXPORTS (SEK 1000) 937 520 922 018 1 430 494 740 390 685 464 -7
SHARE OF TOTAL SWEDISH EXPORTS (%) 0,09 0,08 0,12 0,1 0,1
FOOD 6 678 14 430 37 587 23 934 22 708 -5
RAW MATERIALS; FUELS 14 999 5 078 5 765 1 800 189 -90
 WOOD 0 27 0 0 0
 PAPER PULP 14 532 4 540 2 546 1 469 0 -100
 ORES 0 0 2 286 17 0 -100
 FUELS 46 66 59 22 87 306
CHEMICAL PRODUCTS 169 305 108 705 184 563 76 926 80 734 5
 PHARMACEUTICALS 128 265 76 990 147 625 65 367 70 052 7
SEMI-MANUFACTURES 208 777 203 708 268 967 131 911 107 255 -19
 PAPER AND BOARD 188 821 173 093 210 523 110 030 76 463 -31
 WOOD MANUFACTURES 1 978 103 11 566 1 132 5 -100
 PREFAB BUILDINGS 697 219 0 0 0
 IRON AND STEEL 12 604 23 849 39 633 16 750 25 338 51
 NON-FERROUS METALS 1 699 2 018 2 331 1 313 1 112 -15
ENGINEERING PRODUCTS 521 159 583 537 885 631 470 600 470 296 0
 TOOLS 2 160 3 826 2 186 1 584 890 -44
 MANUFACTURES OF METALS.N.E.S 4 699 34 216 12 310 10 507 1 802 -83
 POWER GENERATING MACHINERY 3 133 4 339 15 856 9 062 4 346 -52
 AGRICULTURAL MACHINERY 953 6 768 8 537 8 213 800 -90
 CONSTRUCTION AND MINING MACHINERY 12 241 25 859 45 539 13 119 9 761 -26
 PAPER AND PULP MILL MACHINERY 1 953 1 324 1 565 942 725 -23
 MACHINES FOR SPEC INDUSTRIES N.E.S 42 039 8 936 14 125 7 719 8 092 5
 METAL-WORKING MACHINERY 1 256 1 695 1 538 391 1 159 196
 HEATING AND COOLING EQUIPMENT 12 659 13 268 8 990 2 181 16 702 666
 PUMPS AND CENTRIFUGES 4 789 18 876 14 802 3 635 5 904 62
 MECHANICAL HANDLING EQUIPMENT 12 109 28 270 33 557 7 342 7 812 6
 PNEUMATIC ETC HAND TOOLS 38 45 641 18 919 5 057
 BALL OR ROLLER BEARINGS 425 188 248 96 198 108
 NON-ELECTRICAL MACHINERY N.E.S 7 664 8 011 14 428 9 102 4 929 -46
 OFFICE MACHINES, ADP EQUIPMENT 5 783 4 521 18 969 16 156 8 992 -44
 TELECOMMUNICATIONS APPARATUS 337 138 322 033 344 822 221 250 331 547 50
 EQUIPMENT FOR DISTR ELECTRICITY 22 336 34 316 88 208 17 291 42 383 145
 APPARATUS FOR DOMESTIC USE 116 25 39 16 74 373
 MEDICAL INSTRUMENTS, APPARATUS 2 111 1 970 3 718 2 750 844 -69
 ELECTRICAL MACHINERY N.E.S 5 087 7 088 14 034 2 951 10 262 248
 PASSENGER CARS 15 244 21 414 10 426 8 473 1 703 -80
 LORRIES, TRUCKS AND BUSES 9 001 7 481 70 612 43 865 0 -100
 PARTS FOR MOTOR VEHICLES 2 882 2 993 3 813 1 771 1 999 13
 SHIPS AND BOATS 0 0 0 0 4
 TRANSPORT EQUIPMENT N.E.S 385 12 042 142 556 77 544 110 -100
 SANITARY ETC. AND LIGHTING EQUIPMENT 55 216 17 17 0 -100
 SCIENTIFIC ETC. INSTRUMENTS 13 198 13 603 13 794 4 320 8 340 93
OTHER MANUFACTURED GOODS 16 602 6 561 47 982 35 219 4 282 -88
 FURNITURE 1 377 492 263 201 321 60
 CLOTHING 81 250 144 107 76 -29
SWEDISH IMPORTS (SEK 1000) 382 009 423 549 474 780 247 119 483 215 96
SHARE OF TOTAL SWEDISH IMPORTS (%) 0,04 0,04 0,04 0,05 0,1
FOOD 64 623 59 447 93 474 46 702 22 360 -52
RAW MATERIALS 2 118 808 918 159 486 206
FUELS 0 0 0 0 0
CHEMICAL PRODUCTS 3 757 10 681 14 516 6 716 12 114 80
SEMI-MANUFACTURES 25 139 32 821 36 001 19 387 25 986 34
ENGINEERING PRODUCTS 250 948 287 747 305 460 159 514 412 199 158
OTHER MANUFACTURED GOODS 35 423 32 045 24 411 14 641 10 069 -31
NB. Import figures refer to country of origin.
THE FIGURES FOR 2009 ARE PRELIMINARY
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L