2006 2007 2008 Jan-June 2008 Jan-June 2009 Change 2009/2008 %
SWEDISH EXPORTS (SEK 1000) 4 423 782 4 596 746 5 556 137 2 624 083 1 609 855 -39
SHARE OF TOTAL SWEDISH EXPORTS (%) 0,41 0,41 0,47 0,4 0,3
FOOD 79 776 57 395 106 446 51 611 33 313 -35
RAW MATERIALS; FUELS 103 755 272 630 418 772 293 627 35 895 -88
 WOOD 12 733 12 012 7 754 3 284 3 622 10
 PAPER PULP 7 853 28 534 34 296 20 011 23 776 19
 ORES 77 112 73 170 21 186 10 032 6 214 -38
 FUELS 5 455 157 741 354 989 260 093 1 341 -99
CHEMICAL PRODUCTS 397 780 483 594 467 533 212 683 226 925 7
 PHARMACEUTICALS 85 844 98 382 124 150 69 665 69 162 -1
SEMI-MANUFACTURES 757 270 863 621 887 727 424 383 312 002 -26
 PAPER AND BOARD 232 062 229 588 276 619 139 997 170 522 22
 WOOD MANUFACTURES 12 969 5 539 4 951 3 174 2 435 -23
 PREFAB BUILDINGS 0 2 394 7 584 3 675 2 -100
 IRON AND STEEL 332 738 463 252 481 423 218 053 79 363 -64
 NON-FERROUS METALS 65 619 74 217 36 111 19 550 26 182 34
ENGINEERING PRODUCTS 2 863 097 2 788 066 3 560 862 1 580 812 970 811 -39
 TOOLS 26 924 26 121 31 441 17 636 12 003 -32
 MANUFACTURES OF METALS.N.E.S 190 696 175 184 147 624 72 711 49 946 -31
 POWER GENERATING MACHINERY 489 649 539 686 426 566 85 722 43 590 -49
 AGRICULTURAL MACHINERY 6 625 6 680 2 112 1 382 938 -32
 CONSTRUCTION AND MINING MACHINERY 175 293 270 600 314 989 120 825 33 574 -72
 PAPER AND PULP MILL MACHINERY 1 844 1 656 1 686 330 333 1
 MACHINES FOR SPEC INDUSTRIES N.E.S 57 163 73 963 96 229 74 250 67 966 -9
 METAL-WORKING MACHINERY 32 512 47 335 47 509 24 688 26 418 7
 HEATING AND COOLING EQUIPMENT 110 225 197 267 164 459 60 301 89 074 48
 PUMPS AND CENTRIFUGES 59 957 84 399 97 710 41 622 46 843 13
 MECHANICAL HANDLING EQUIPMENT 126 241 169 160 135 524 84 909 51 756 -39
 PNEUMATIC ETC HAND TOOLS 9 069 8 845 3 047 2 326 875 -62
 BALL OR ROLLER BEARINGS 996 3 518 3 869 846 1 225 45
 NON-ELECTRICAL MACHINERY N.E.S 92 744 146 488 180 793 79 081 144 589 83
 OFFICE MACHINES, ADP EQUIPMENT 57 819 70 440 38 828 17 399 13 150 -24
 TELECOMMUNICATIONS APPARATUS 421 120 280 451 198 344 86 979 116 263 34
 EQUIPMENT FOR DISTR ELECTRICITY 116 555 93 395 216 906 80 628 60 851 -25
 APPARATUS FOR DOMESTIC USE 4 684 4 715 10 239 5 242 1 621 -69
 MEDICAL INSTRUMENTS, APPARATUS 7 447 9 591 19 760 14 273 8 858 -38
 ELECTRICAL MACHINERY N.E.S 115 751 98 170 212 381 95 943 77 930 -19
 PASSENGER CARS 169 193 210 392 190 535 94 568 10 526 -89
 LORRIES, TRUCKS AND BUSES 492 838 168 695 896 237 454 251 14 725 -97
 PARTS FOR MOTOR VEHICLES 13 929 11 120 16 836 8 207 6 618 -19
 SHIPS AND BOATS 9 708 1 528 244 0 40 973
 TRANSPORT EQUIPMENT N.E.S 3 599 15 100 13 420 11 340 4 401 -61
 SANITARY ETC. AND LIGHTING EQUIPMENT 17 896 5 166 8 965 3 972 4 768 20
 SCIENTIFIC ETC. INSTRUMENTS 50 359 66 458 82 367 40 114 39 904 -1
OTHER MANUFACTURED GOODS 222 104 131 440 114 796 60 967 30 908 -49
 FURNITURE 150 235 71 750 53 191 24 348 8 407 -65
 CLOTHING 14 745 18 209 14 536 10 208 2 147 -79
SWEDISH IMPORTS (SEK 1000) 225 037 94 642 399 174 89 718 56 832 -37
SHARE OF TOTAL SWEDISH IMPORTS (%) 0,02 0,01 0,04 0,02 0,01
FOOD 7 200 6 965 3 705 1 846 2 561 39
RAW MATERIALS 1 685 8 019 785 104 77 -26
FUELS 102 2,09 259 526 0 1 25
CHEMICAL PRODUCTS 1 970 4 630 7 735 3 915 7 223 85
SEMI-MANUFACTURES 2 310 7 049 18 252 10 829 2 821 -74
ENGINEERING PRODUCTS 188 218 43 987 89 214 61 444 31 088 -49
OTHER MANUFACTURED GOODS 23 551 23 990 19 957 11 580 13 063 13
NB. Import figures refer to country of origin.
THE FIGURES FOR 2009 ARE PRELIMINARY
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L