2004 2005 2006 2007 2008 Change 2008/2007 %
SWEDISH EXPORTS (SEK 1000) 885 380 1 923 777 2 723 511 1 862 769 2 381 744 28
SHARE OF TOTAL SWEDISH EXPORTS (%) 0,1 0,2 0,25 0,2 0,2
FOOD 3 390 2 201 34 934 3 927 2 268 -42
RAW MATERIALS; FUELS 58 074 102 895 105 371 79 848 92 240 16
 WOOD 11 189 16 537 19 310 6 934 24 873 259
 PAPER PULP 46 139 83 943 80 441 47 299 28 033 -41
 ORES 293 1 983 5 195 25 322 38 779 53
 FUELS 7 73 141 4 0,21 -94
CHEMICAL PRODUCTS 96 068 91 004 76 921 87 554 89 055 2
 PHARMACEUTICALS 13 363 13 121 12 168 11 606 10 457 -10
SEMI-MANUFACTURES 209 891 194 635 187 772 207 095 274 151 32
 PAPER AND BOARD 150 035 103 828 87 456 117 348 176 145 50
 WOOD MANUFACTURES 278 230 908 2 126 1 810 -15
 IRON AND STEEL 21 856 35 299 13 671 30 371 72 747 140
 NON-FERROUS METALS 27 868 30 632 63 743 46 382 18 060 -61
ENGINEERING PRODUCTS 489 985 1 433 486 2 039 396 1 214 023 1 284 964 6
 TOOLS 10 162 9 180 10 143 7 821 6 916 -12
 MANUFACTURES OF METALS.N.E.S 17 139 12 986 10 597 9 078 17 407 92
 POWER GENERATING MACHINERY 3 664 30 345 10 425 2 123 104 024 4 800
 AGRICULTURAL MACHINERY 5 580 9 090 1 360 3 502 9 948 184
 CONSTRUCTION AND MINING MACHINERY 46 957 68 265 44 732 17 088 19 001 11
 PAPER AND PULP MILL MACHINERY 3 506 4 477 8 588 5 059 5 642 12
 MACHINES FOR SPEC INDUSTRIES N.E.S 5 493 13 502 13 268 9 455 12 821 36
 METAL-WORKING MACHINERY 4 949 9 724 53 530 4 497 3 956 -12
 HEATING AND COOLING EQUIPMENT 11 095 22 741 14 021 25 501 23 373 -8
 PUMPS AND CENTRIFUGES 20 135 16 023 9 216 20 470 10 629 -48
 MECHANICAL HANDLING EQUIPMENT 5 538 16 896 16 144 9 748 9 915 2
 PNEUMATIC ETC HAND TOOLS 240 39 121 4 522 0 -100
 BALL OR ROLLER BEARINGS 703 340 318 879 9 409 970
 NON-ELECTRICAL MACHINERY N.E.S 20 640 52 284 85 196 60 754 15 952 -74
 OFFICE MACHINES, ADP EQUIPMENT 3 934 12 934 14 667 18 642 8 351 -55
 TELECOMMUNICATIONS APPARATUS 253 976 1 064 552 1 624 643 867 382 759 577 -12
 EQUIPMENT FOR DISTR ELECTRICITY 19 238 25 008 63 632 77 233 68 604 -11
 APPARATUS FOR DOMESTIC USE 300 143 361 153 8,82 -94
 MEDICAL INSTRUMENTS, APPARATUS 21 884 4 608 4 408 7 454 19 172 157
 ELECTRICAL MACHINERY N.E.S 3 638 3 341 8 244 19 359 13 663 -29
 PASSENGER CARS 0 250 0 0 0
 LORRIES, TRUCKS AND BUSES 5 981 38 123 30 471 6 514 18 357 182
 PARTS FOR MOTOR VEHICLES 64 84 89 42 44 6
 TRANSPORT EQUIPMENT N.E.S 3 799 1 778 1 342 1 003 117 600 11 624
 SANITARY ETC. AND LIGHTING EQUIPMENT 19 3,26 66 105 69 -34
 SCIENTIFIC ETC. INSTRUMENTS 19 468 16 299 13 104 34 614 30 446 -12
OTHER MANUFACTURED GOODS 27 971 99 557 279 118 270 322 639 067 136
 FURNITURE 53 1 075 3 335 368 1 759 379
 CLOTHING 239 2 041 100 62 30 -52
SWEDISH IMPORTS (SEK 1000) 598 816 636 065 726 366 697 184 713 382 2
SHARE OF TOTAL SWEDISH IMPORTS (%) 0,08 0,08 0,08 0,07 0,07
FOOD 16 256 31 508 78 864 70 310 58 362 -17
RAW MATERIALS 297 460 1 259 7 857 1 467 -81
FUELS 0,3 0,01 0 0 0 -100
CHEMICAL PRODUCTS 65 91 1 737 344 132 -62
SEMI-MANUFACTURES 235 923 238 351 260 689 268 164 248 516 -7
ENGINEERING PRODUCTS 15 574 19 510 15 822 21 641 11 260 -48
OTHER MANUFACTURED GOODS 330 700 346 146 367 994 328 869 393 644 20
NB. Import figures refer to country of origin.
THE FIGURES FOR 2008 ARE PRELIMINARY
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L