2006 2007 2008 Jan-June 2008 Jan-June 2009 Change 2009/2008 %
SWEDISH EXPORTS (SEK 1000) 3 323 879 3 747 449 3 501 746 1 614 893 1 500 240 -7
SHARE OF TOTAL SWEDISH EXPORTS (%) 0,31 0,33 0,3 0,3 0,3
FOOD 25 294 23 264 13 110 6 925 9 827 42
RAW MATERIALS; FUELS 5 595 92 217 12 062 8 629 5 552 -36
 WOOD 1 192 483 1 326 33 0 -100
 PAPER PULP 2 572 0 911 520 3 741 620
 ORES 0 89 740 7 137 7 137 415 -94
 FUELS 1 040 1 620 1 805 354 983 178
CHEMICAL PRODUCTS 264 734 299 665 302 370 139 621 139 217 0
 PHARMACEUTICALS 99 886 101 690 98 010 50 294 56 329 12
SEMI-MANUFACTURES 504 847 643 713 823 363 406 547 290 680 -29
 PAPER AND BOARD 193 535 248 446 296 473 136 478 150 806 10
 WOOD MANUFACTURES 699 384 368 143 268 87
 PREFAB BUILDINGS 0 0 171 330 89 154 0 -100
 IRON AND STEEL 208 973 273 173 271 397 134 150 99 276 -26
 NON-FERROUS METALS 60 904 74 782 32 956 18 371 24 270 32
ENGINEERING PRODUCTS 2 348 757 2 592 643 2 308 343 1 034 453 981 566 -5
 TOOLS 3 005 4 639 5 733 2 064 6 197 200
 MANUFACTURES OF METALS.N.E.S 19 802 29 458 19 510 11 963 4 592 -62
 POWER GENERATING MACHINERY 71 757 62 362 27 742 9 274 23 058 149
 AGRICULTURAL MACHINERY 190 1 883 2 504 1 550 3 673 137
 CONSTRUCTION AND MINING MACHINERY 22 807 32 790 23 932 14 852 12 733 -14
 PAPER AND PULP MILL MACHINERY 59 639 25 247 18 692 2 829 4 033 43
 MACHINES FOR SPEC INDUSTRIES N.E.S 121 290 97 158 152 162 38 854 61 078 57
 METAL-WORKING MACHINERY 66 504 80 029 46 484 39 755 11 469 -71
 HEATING AND COOLING EQUIPMENT 63 933 86 604 145 361 36 945 45 817 24
 PUMPS AND CENTRIFUGES 31 569 37 295 63 135 40 709 17 099 -58
 MECHANICAL HANDLING EQUIPMENT 111 318 101 097 67 844 36 553 18 499 -49
 PNEUMATIC ETC HAND TOOLS 9 140 11 973 14 393 2 958 4 347 47
 BALL OR ROLLER BEARINGS 22 297 71 159 85 539 52 901 19 862 -62
 NON-ELECTRICAL MACHINERY N.E.S 91 950 59 936 68 509 40 090 42 409 6
 OFFICE MACHINES, ADP EQUIPMENT 74 682 41 653 28 682 16 914 11 419 -32
 TELECOMMUNICATIONS APPARATUS 988 542 1 230 645 944 660 438 654 257 284 -41
 EQUIPMENT FOR DISTR ELECTRICITY 128 164 125 414 124 971 68 472 50 633 -26
 APPARATUS FOR DOMESTIC USE 4 576 3 889 3 583 1 697 1 312 -23
 MEDICAL INSTRUMENTS, APPARATUS 9 932 13 852 19 440 5 811 11 703 101
 ELECTRICAL MACHINERY N.E.S 83 417 188 327 98 786 53 225 30 471 -43
 PASSENGER CARS 7 284 2 557 988 363 0 -100
 LORRIES, TRUCKS AND BUSES 183 727 157 281 185 984 59 831 90 743 52
 PARTS FOR MOTOR VEHICLES 82 568 36 947 92 722 26 370 201 193 663
 SHIPS AND BOATS 1 000 0 0 0 4
 TRANSPORT EQUIPMENT N.E.S 8 209 5 141 13 215 9 440 11 737 24
 SANITARY ETC. AND LIGHTING EQUIPMENT 156 333 1 361 791 1 485 88
 SCIENTIFIC ETC. INSTRUMENTS 63 501 73 737 42 462 17 871 24 381 36
OTHER MANUFACTURED GOODS 174 652 95 947 42 497 18 718 73 397 292
 FURNITURE 113 822 47 705 9 223 3 050 464 -85
 CLOTHING 80 1 627 1 924 140 1 090 676
SWEDISH IMPORTS (SEK 1000) 3 332 256 3 978 567 3 914 975 1 736 593 1 398 485 -19
SHARE OF TOTAL SWEDISH IMPORTS (%) 0,36 0,4 0,37 0,3 0,3
FOOD 817 462 1 069 034 901 125 428 468 189 514 -56
RAW MATERIALS 116 988 119 444 110 965 69 393 34 524 -50
FUELS 0 0 71 312 346 88 -74
CHEMICAL PRODUCTS 53 793 313 002 321 436 119 400 200 052 68
SEMI-MANUFACTURES 172 592 308 514 370 079 155 403 53 487 -66
ENGINEERING PRODUCTS 1 927 496 1 884 686 1 841 415 812 238 722 071 -11
OTHER MANUFACTURED GOODS 243 924 283 887 298 642 151 345 198 748 31
NB. Import figures refer to country of origin.
THE FIGURES FOR 2009 ARE PRELIMINARY
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L