2006 2007 2008 Jan-June 2008 Jan-June 2009 Change 2009/2008 %
SWEDISH EXPORTS (SEK 1000) 6 506 637 7 606 025 7 572 371 3 842 691 2 931 542 -24
SHARE OF TOTAL SWEDISH EXPORTS (%) 0,61 0,68 0,64 0,6 0,6
FOOD 181 325 259 647 281 049 131 882 134 951 2
RAW MATERIALS; FUELS 142 084 82 618 92 647 49 959 47 624 -5
 WOOD 9 092 12 643 8 633 3 592 6 729 87
 PAPER PULP 97 222 47 858 55 042 30 202 33 401 11
 ORES 12 922 494 6 817 3 308 72 -98
 FUELS 5 617 7 198 8 934 5 693 3 432 -40
CHEMICAL PRODUCTS 886 003 1 058 912 1 149 457 574 827 499 711 -13
 PHARMACEUTICALS 236 462 273 255 365 321 161 418 204 479 27
SEMI-MANUFACTURES 2 588 942 2 777 843 2 805 752 1 453 108 1 019 559 -30
 PAPER AND BOARD 511 220 566 501 709 714 320 780 354 527 11
 WOOD MANUFACTURES 30 413 35 960 36 080 17 060 12 926 -24
 PREFAB BUILDINGS 43 201 61 184 63 094 28 104 18 508 -34
 IRON AND STEEL 1 314 135 1 354 329 1 349 122 721 513 436 105 -40
 NON-FERROUS METALS 424 474 505 635 406 968 223 603 108 081 -52
ENGINEERING PRODUCTS 2 398 332 3 082 603 2 884 191 1 478 206 1 080 324 -27
 TOOLS 19 272 28 711 29 101 16 466 14 372 -13
 MANUFACTURES OF METALS.N.E.S 187 319 247 519 285 217 141 537 96 300 -32
 POWER GENERATING MACHINERY 87 588 114 614 81 285 42 999 30 905 -28
 AGRICULTURAL MACHINERY 109 837 139 005 123 932 82 795 52 398 -37
 CONSTRUCTION AND MINING MACHINERY 146 882 213 858 212 966 134 878 29 293 -78
 PAPER AND PULP MILL MACHINERY 59 454 15 326 54 041 11 475 7 355 -36
 MACHINES FOR SPEC INDUSTRIES N.E.S 92 810 88 985 118 551 66 396 42 252 -36
 METAL-WORKING MACHINERY 65 571 75 698 86 405 44 502 36 317 -18
 HEATING AND COOLING EQUIPMENT 107 018 164 437 202 046 81 943 68 877 -16
 PUMPS AND CENTRIFUGES 54 449 78 675 58 292 30 520 20 610 -32
 MECHANICAL HANDLING EQUIPMENT 114 904 132 163 156 498 73 183 57 496 -21
 PNEUMATIC ETC HAND TOOLS 63 680 81 887 81 092 49 175 47 753 -3
 BALL OR ROLLER BEARINGS 18 625 18 575 20 830 12 721 8 086 -36
 NON-ELECTRICAL MACHINERY N.E.S 69 951 66 092 86 550 37 980 34 603 -9
 OFFICE MACHINES, ADP EQUIPMENT 16 792 97 535 20 048 9 634 11 568 20
 TELECOMMUNICATIONS APPARATUS 346 598 473 282 226 383 100 602 146 730 46
 EQUIPMENT FOR DISTR ELECTRICITY 138 523 189 065 163 432 88 990 59 766 -33
 APPARATUS FOR DOMESTIC USE 29 766 24 558 24 789 11 440 5 456 -52
 MEDICAL INSTRUMENTS, APPARATUS 41 543 46 594 29 019 17 121 11 239 -34
 ELECTRICAL MACHINERY N.E.S 38 942 55 375 67 782 30 727 34 003 11
 PASSENGER CARS 225 910 250 046 326 106 181 134 118 195 -35
 LORRIES, TRUCKS AND BUSES 146 135 191 593 159 291 82 929 32 832 -60
 PARTS FOR MOTOR VEHICLES 101 362 121 747 116 308 57 031 52 596 -8
 SHIPS AND BOATS 0 49 0 0 97
 TRANSPORT EQUIPMENT N.E.S 46 709 53 019 47 087 20 651 21 129 2
 SANITARY ETC. AND LIGHTING EQUIPMENT 5 986 6 822 8 870 3 319 3 182 -4
 SCIENTIFIC ETC. INSTRUMENTS 56 488 100 437 89 735 44 145 33 322 -25
OTHER MANUFACTURED GOODS 309 952 344 403 359 274 154 709 149 372 -3
 FURNITURE 58 073 91 330 81 185 50 694 41 242 -19
 CLOTHING 33 055 34 074 49 782 20 726 24 500 18
SWEDISH IMPORTS (SEK 1000) 9 827 397 12 007 939 13 908 006 7 338 808 5 283 483 -28
SHARE OF TOTAL SWEDISH IMPORTS (%) 1,08 1,19 1,32 1,3 1,3
FOOD 171 364 264 901 431 136 158 872 369 933 133
RAW MATERIALS 64 242 90 559 67 890 37 608 21 821 -42
FUELS 330 44 383 148 432 191
CHEMICAL PRODUCTS 354 052 371 056 389 851 180 604 187 309 4
SEMI-MANUFACTURES 1 235 309 1 446 028 1 533 021 786 474 515 331 -34
ENGINEERING PRODUCTS 7 418 046 9 023 759 10 575 511 5 689 648 3 718 001 -35
OTHER MANUFACTURED GOODS 584 054 811 592 910 214 485 454 470 656 -3
NB. Import figures refer to country of consignment.
THE FIGURES FOR 2009 ARE PRELIMINARY
SOURCE: STATISTICS SWEDEN
S W E D I S H T R A D E C O U N C I L